High: | |
---|---|
Availability: | |
Dragon Stage
0.4-0.8m | 0.8-1.2m | 1.2-2m | |
packing weight | 1350 | 1480 | 1600 |
packing volume | 6.3 | 8.9 | 9.8 |
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x4ft (1.22x1.22m) | wooden | 40 pcs | ||
1.22m stage brace | 93 pcs | ||||
stand with extendable tube | 54 pcs | ||||
Stage adjustable base | 54 pcs | ||||
Stage Stair | wooden topping | total | 3 | steps | 2 pcs |
0.4-0.8m | 0.8-1.2m | 1.2-2m | |
packing weight | 1350 | 1480 | 1600 |
packing volume | 6.3 | 8.9 | 9.8 |
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x4ft (1.22x1.22m) | wooden | 40 pcs | ||
1.22m stage brace | 93 pcs | ||||
stand with extendable tube | 54 pcs | ||||
Stage adjustable base | 54 pcs | ||||
Stage Stair | wooden topping | total | 3 | steps | 2 pcs |
What are Major Exhibitions for Stage Lighting and Club in South Asia in October
Unlocking Creativity: A Guide to Innovative LED Video Wall Designs for Stage Production
Why Pricing Aluminum Modular Stages by Piece or Square Meters is Not Feasible
What are Safe and Versatile Aluminum Movable Stage Platforms
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
Copyright © 2020 FOSHAN DRAGON STAGE EQUIPMENT CO.,LTD 备案号:粤ICP备2020113505号