Availability: | |
---|---|
X123
Dragon Stage
CH14 | Function | DMX Value | Description |
1 | Dimmer | 0-255 | Intensity 0 to 100% |
2 | Strobe1 | 0-19 | No Function |
20-255 | Strobe effect slow to fast | ||
3 | White Leds-Zone1 | 0-255 | White Leds Zone1 Intensity(0-Black, 255-100% White) |
4 | Chase1-Zone1 | 0-14 | No Function |
15-29 | Auto1 | ||
30-44 | Auto2 | ||
45-59 | Auto3 | ||
60-74 | Auto4 | ||
75-89 | Auto5 | ||
90-104 | Auto6 | ||
105-119 | Auto7 | ||
120-134 | Auto8 | ||
135-149 | Auto9 | ||
150-164 | Auto10 | ||
165-179 | Auto11 | ||
180-194 | Auto12 | ||
195-209 | Auto13 | ||
210-224 | Auto14 | ||
225-239 | Auto15 | ||
240-255 | Sound1 | ||
5 | Auto Speed-Zone1 | 0-255 | Auto Speed from slow to fast |
6 | Strobe2 | 0-19 | No Function |
20-255 | Strobe effect slow to fast | ||
7 | White Leds-Zone2 | 0-255 | White Leds Zone2 Intensity(0-Black, 255-100% White) |
8 | Chase1-Zone2 | 0-14 | No Function |
15-29 | Auto1 | ||
30-44 | Auto2 | ||
45-59 | Auto3 | ||
60-74 | Auto4 | ||
75-89 | Auto5 | ||
90-104 | Auto6 | ||
105-119 | Auto7 | ||
120-134 | Auto8 | ||
135-149 | Auto9 | ||
150-164 | Auto10 | ||
165-179 | Auto11 | ||
180-194 | Auto12 | ||
195-209 | Auto13 | ||
210-224 | Auto14 | ||
225-239 | Auto15 | ||
240-255 | Sound1 | ||
9 | Auto Speed-Zone2 | 0-255 | Auto Speed from slow to fast |
10 | Red | 0-255 | Red1(0-Black, 255-100% Red) |
11 | Green | 0-255 | Green1(0-Black, 255-100% Green) |
12 | Blue | 0-255 | Blue1(0-Black, 255-100% Blue) |
13 | RGB Auto | 0-14 | No Function |
15-29 | Auto1 | ||
30-44 | Auto2 | ||
45-59 | Auto3 | ||
60-74 | Auto4 | ||
75-89 | Auto5 | ||
90-104 | Auto6 | ||
105-119 | Auto7 | ||
120-134 | Auto8 | ||
135-149 | Auto9 | ||
150-164 | Auto10 | ||
165-179 | Auto11 | ||
180-194 | Auto12 | ||
195-209 | Auto13 | ||
210-224 | Auto14 | ||
225-239 | Auto15 | ||
240-255 | Auto16 | ||
14 | RGB Auto Speed | 0-255 | Auto Speed from slow to fast |
CH73 | Function | DMX Value | Description |
1 | White Led1-Zone1 | 0-255 | White1-Zone1(0-Black, 255-100% White) |
2 | White Led2-Zone1 | 0-255 | White2-Zone1(0-Black, 255-100% White) |
… | |||
11 | White Led13-Zone1 | 0-255 | White11-Zone1(0-Black, 255-100% White) |
12 | White Led14-Zone1 | 0-255 | White12-Zone1(0-Black, 255-100% White) |
13 | White Led1-Zone2 | 0-255 | White1-Zone2(0-Black, 255-100% White) |
14 | White Led2-Zone2 | 0-255 | White2-Zone2(0-Black, 255-100% White) |
… | |||
24 | White Led14-Zone2 | 0-255 | White12-Zone2(0-Black, 255-100% White) |
25 | White Led15-Zone3 | 0-256 | White13-Zone2(0-Black, 255-100% White) |
26 | RED1 | 0-255 | Red1(0-Black, 255-100% Red) |
27 | Green1 | 0-255 | Green1(0-Black, 255-100% Green) |
28 | Blue1 | 0-255 | Blue1(0-Black, 255-100% Blue) |
29 | RED2 | 0-255 | Red2(0-Black, 255-100% Red) |
30 | Green2 | 0-255 | Green2(0-Black, 255-100% Green) |
31 | Blue2 | 0-255 | Blue2(0-Black, 255-100% Blue) |
… | |||
71 | RED16 | 0-255 | Red16(0-Black, 255-100% Red) |
72 | Green16 | 0-255 | Green16(0-Black, 255-100% Green) |
73 | Blue16 | 0-255 | Blue16(0-Black, 255-100% Blue) |
CH76 | Function | DMX Value | Description |
1 | Dimmer intensity | 0-255 | Intensity 0 to 100% |
2 | Strobe1 | 0-19 | No Function |
20-255 | Strobe effect slow to fast | ||
3 | Strobe2 | 0-19 | No Function |
20-255 | Strobe effect slow to fast | ||
4 | White Led1-Zone1 | 0-255 | White1-Zone1(0-Black, 255-100% White) |
5 | White Led2-Zone1 | 0-255 | White2-Zone1(0-Black, 255-100% White) |
… | |||
13 | White Led13-Zone1 | 0-255 | White11-Zone1(0-Black, 255-100% White) |
14 | White Led14-Zone1 | 0-255 | White12-Zone1(0-Black, 255-100% White) |
15 | White Led1-Zone2 | 0-255 | White1-Zone2(0-Black, 255-100% White) |
16 | White Led2-Zone2 | 0-255 | White2-Zone2(0-Black, 255-100% White) |
… | |||
26 | White Led12-Zone2 | 0-255 | White12-Zone2(0-Black, 255-100% White) |
27 | White Led13-Zone3 | 0-256 | White13-Zone2(0-Black, 255-100% White) |
28 | RED1 | 0-255 | Red1(0-Black, 255-100% Red) |
29 | Green1 | 0-255 | Green1(0-Black, 255-100% Green) |
30 | Blue1 | 0-255 | Blue1(0-Black, 255-100% Blue) |
31 | RED2 | 0-255 | Red2(0-Black, 255-100% Red) |
32 | Green2 | 0-255 | Green2(0-Black, 255-100% Green) |
33 | Blue2 | 0-255 | Blue2(0-Black, 255-100% Blue) |
74 | Blue16 | 0-255 | Blue16(0-Black, 255-100% Blue) |
75 | RED16 | 0-255 | Red16(0-Black, 255-100% Red) |
76 | Green16 | 0-255 | Green16(0-Black, 255-100% Green) |
CH14 | Function | DMX Value | Description |
1 | Dimmer | 0-255 | Intensity 0 to 100% |
2 | Strobe1 | 0-19 | No Function |
20-255 | Strobe effect slow to fast | ||
3 | White Leds-Zone1 | 0-255 | White Leds Zone1 Intensity(0-Black, 255-100% White) |
4 | Chase1-Zone1 | 0-14 | No Function |
15-29 | Auto1 | ||
30-44 | Auto2 | ||
45-59 | Auto3 | ||
60-74 | Auto4 | ||
75-89 | Auto5 | ||
90-104 | Auto6 | ||
105-119 | Auto7 | ||
120-134 | Auto8 | ||
135-149 | Auto9 | ||
150-164 | Auto10 | ||
165-179 | Auto11 | ||
180-194 | Auto12 | ||
195-209 | Auto13 | ||
210-224 | Auto14 | ||
225-239 | Auto15 | ||
240-255 | Sound1 | ||
5 | Auto Speed-Zone1 | 0-255 | Auto Speed from slow to fast |
6 | Strobe2 | 0-19 | No Function |
20-255 | Strobe effect slow to fast | ||
7 | White Leds-Zone2 | 0-255 | White Leds Zone2 Intensity(0-Black, 255-100% White) |
8 | Chase1-Zone2 | 0-14 | No Function |
15-29 | Auto1 | ||
30-44 | Auto2 | ||
45-59 | Auto3 | ||
60-74 | Auto4 | ||
75-89 | Auto5 | ||
90-104 | Auto6 | ||
105-119 | Auto7 | ||
120-134 | Auto8 | ||
135-149 | Auto9 | ||
150-164 | Auto10 | ||
165-179 | Auto11 | ||
180-194 | Auto12 | ||
195-209 | Auto13 | ||
210-224 | Auto14 | ||
225-239 | Auto15 | ||
240-255 | Sound1 | ||
9 | Auto Speed-Zone2 | 0-255 | Auto Speed from slow to fast |
10 | Red | 0-255 | Red1(0-Black, 255-100% Red) |
11 | Green | 0-255 | Green1(0-Black, 255-100% Green) |
12 | Blue | 0-255 | Blue1(0-Black, 255-100% Blue) |
13 | RGB Auto | 0-14 | No Function |
15-29 | Auto1 | ||
30-44 | Auto2 | ||
45-59 | Auto3 | ||
60-74 | Auto4 | ||
75-89 | Auto5 | ||
90-104 | Auto6 | ||
105-119 | Auto7 | ||
120-134 | Auto8 | ||
135-149 | Auto9 | ||
150-164 | Auto10 | ||
165-179 | Auto11 | ||
180-194 | Auto12 | ||
195-209 | Auto13 | ||
210-224 | Auto14 | ||
225-239 | Auto15 | ||
240-255 | Auto16 | ||
14 | RGB Auto Speed | 0-255 | Auto Speed from slow to fast |
CH73 | Function | DMX Value | Description |
1 | White Led1-Zone1 | 0-255 | White1-Zone1(0-Black, 255-100% White) |
2 | White Led2-Zone1 | 0-255 | White2-Zone1(0-Black, 255-100% White) |
… | |||
11 | White Led13-Zone1 | 0-255 | White11-Zone1(0-Black, 255-100% White) |
12 | White Led14-Zone1 | 0-255 | White12-Zone1(0-Black, 255-100% White) |
13 | White Led1-Zone2 | 0-255 | White1-Zone2(0-Black, 255-100% White) |
14 | White Led2-Zone2 | 0-255 | White2-Zone2(0-Black, 255-100% White) |
… | |||
24 | White Led14-Zone2 | 0-255 | White12-Zone2(0-Black, 255-100% White) |
25 | White Led15-Zone3 | 0-256 | White13-Zone2(0-Black, 255-100% White) |
26 | RED1 | 0-255 | Red1(0-Black, 255-100% Red) |
27 | Green1 | 0-255 | Green1(0-Black, 255-100% Green) |
28 | Blue1 | 0-255 | Blue1(0-Black, 255-100% Blue) |
29 | RED2 | 0-255 | Red2(0-Black, 255-100% Red) |
30 | Green2 | 0-255 | Green2(0-Black, 255-100% Green) |
31 | Blue2 | 0-255 | Blue2(0-Black, 255-100% Blue) |
… | |||
71 | RED16 | 0-255 | Red16(0-Black, 255-100% Red) |
72 | Green16 | 0-255 | Green16(0-Black, 255-100% Green) |
73 | Blue16 | 0-255 | Blue16(0-Black, 255-100% Blue) |
CH76 | Function | DMX Value | Description |
1 | Dimmer intensity | 0-255 | Intensity 0 to 100% |
2 | Strobe1 | 0-19 | No Function |
20-255 | Strobe effect slow to fast | ||
3 | Strobe2 | 0-19 | No Function |
20-255 | Strobe effect slow to fast | ||
4 | White Led1-Zone1 | 0-255 | White1-Zone1(0-Black, 255-100% White) |
5 | White Led2-Zone1 | 0-255 | White2-Zone1(0-Black, 255-100% White) |
… | |||
13 | White Led13-Zone1 | 0-255 | White11-Zone1(0-Black, 255-100% White) |
14 | White Led14-Zone1 | 0-255 | White12-Zone1(0-Black, 255-100% White) |
15 | White Led1-Zone2 | 0-255 | White1-Zone2(0-Black, 255-100% White) |
16 | White Led2-Zone2 | 0-255 | White2-Zone2(0-Black, 255-100% White) |
… | |||
26 | White Led12-Zone2 | 0-255 | White12-Zone2(0-Black, 255-100% White) |
27 | White Led13-Zone3 | 0-256 | White13-Zone2(0-Black, 255-100% White) |
28 | RED1 | 0-255 | Red1(0-Black, 255-100% Red) |
29 | Green1 | 0-255 | Green1(0-Black, 255-100% Green) |
30 | Blue1 | 0-255 | Blue1(0-Black, 255-100% Blue) |
31 | RED2 | 0-255 | Red2(0-Black, 255-100% Red) |
32 | Green2 | 0-255 | Green2(0-Black, 255-100% Green) |
33 | Blue2 | 0-255 | Blue2(0-Black, 255-100% Blue) |
74 | Blue16 | 0-255 | Blue16(0-Black, 255-100% Blue) |
75 | RED16 | 0-255 | Red16(0-Black, 255-100% Red) |
76 | Green16 | 0-255 | Green16(0-Black, 255-100% Green) |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997