Availability: | |
---|---|
Dragon Stage
Frequency response | 55Hz-20KHz |
Composition Driver | 12"x1+1.5"x3 |
Coverage Pattern | H100°xV15° |
Impedance | 8 Ohm |
Power Rating | 550W (RMS) |
Power Peak | 1100W/5min |
System Sensitivit | 107dB(1W/1m) |
System Maximum SPL | 126dB |
Input Connections | 2 x NL4R speakon |
Dimensions(H*W*D) | 349x497x444(mm) |
Net Weight | 29.5KG |
Frequency response | 33Hz-350Hz |
Composition Driver | 18"x1 |
Coverage Pattern | |
Impedance | 8 Ohm |
Power Rating | 600W(RMS) |
Power Peak | 1200W/5min |
System Sensitivit | 95dB(1W/1m) |
System Maximum SPL | 127dB |
Input Connections | 2 xNL4R speakon |
Dimensions(H*W*D) | 508x597x749(mm) |
Net Weight | 44.8KG |
Frequency response | 55Hz-20KHz |
Composition Driver | 12"x1+1.5"x3 |
Coverage Pattern | H100°xV15° |
Impedance | 8 Ohm |
Power Rating | 550W (RMS) |
Power Peak | 1100W/5min |
System Sensitivit | 107dB(1W/1m) |
System Maximum SPL | 126dB |
Input Connections | 2 x NL4R speakon |
Dimensions(H*W*D) | 349x497x444(mm) |
Net Weight | 29.5KG |
Frequency response | 33Hz-350Hz |
Composition Driver | 18"x1 |
Coverage Pattern | |
Impedance | 8 Ohm |
Power Rating | 600W(RMS) |
Power Peak | 1200W/5min |
System Sensitivit | 95dB(1W/1m) |
System Maximum SPL | 127dB |
Input Connections | 2 xNL4R speakon |
Dimensions(H*W*D) | 508x597x749(mm) |
Net Weight | 44.8KG |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997