Availability: | |
---|---|
dragonstage
Width | Bay | Side Height | Ridge height | Main Frame Profile | Wind Load | Snow Load |
3m | 3m | 2.3m | 2.85m | 60x48mm | 100km/h | 0.3KN/M2 |
4m | 3m | 2.3m | 3.05m | 60x48mm | 100km/h | 0.3KN/M2 |
5m | 3m | 2.5m | 3.45m | 82x48mm | 100km/h | 0.3KN/M2 |
6m | 3m | 2.5m | 3.65m | 82x48mm | 100km/h | 0.3KN/M2 |
8m | 3m | 2.5m | 4.05m | 82x48mm | 100km/h | 0.3KN/M2 |
9m | 3m | 2.5m | 4.2m | 100x48mm | 100km/h | 0.3KN/M2 |
10m | 5m | 3m | 4.9m | 122x68mm | 100km/h | 0.3KN/M2 |
12m | 5m | 3m | 5.85m | 122x68mm | 100km/h | 0.3KN/M2 |
15m | 5m | 3m | 5.35m | 166x88mm | 100km/h | 0.3KN/M2 |
18m | 5m | 3m | 5.8m | 166x88mm | 100km/h | 0.3KN/M2 |
20m | 5m | 4m | 7.2m | 203x112mm | 100km/h | 0.3KN/M2 |
22m | 5m | 4m | 7.45m | 203x112mm | 100km/h | 0.3KN/M2 |
25m | 5m | 4m | 7.95m | 203x112mm | 100km/h | 0.3KN/M2 |
30m | 5m | 4m | 8.7m | 250x120mm | 100km/h | 0.3KN/M2 |
40m | 5m | 4m | 10.2m | 340x170mm | 100km/h | 0.3KN/M2 |
50m | 5m | 4m | 11.9m | 340x170mm | 100km/h | 0.3KN/M2 |
60m | 5m | 4m | 13.5m | 340x170mm | 100km/h | 0.3KN/M2 |
The 30x100m arch roof event tent is not just a structure; it's a platform for showcasing innovation and inspiring connections. It provides a blank canvas for organizers to transform their vision into reality, creating a dynamic and memorable experience for both exhibitors and visitors. Whether it's a large-scale trade show, a captivating concert, or a prestigious awards ceremony, this giant tent offers the perfect blend of functionality and aesthetic appeal, ensuring that every event leaves a lasting impact.
Width | Bay | Side Height | Ridge height | Main Frame Profile | Wind Load | Snow Load |
3m | 3m | 2.3m | 2.85m | 60x48mm | 100km/h | 0.3KN/M2 |
4m | 3m | 2.3m | 3.05m | 60x48mm | 100km/h | 0.3KN/M2 |
5m | 3m | 2.5m | 3.45m | 82x48mm | 100km/h | 0.3KN/M2 |
6m | 3m | 2.5m | 3.65m | 82x48mm | 100km/h | 0.3KN/M2 |
8m | 3m | 2.5m | 4.05m | 82x48mm | 100km/h | 0.3KN/M2 |
9m | 3m | 2.5m | 4.2m | 100x48mm | 100km/h | 0.3KN/M2 |
10m | 5m | 3m | 4.9m | 122x68mm | 100km/h | 0.3KN/M2 |
12m | 5m | 3m | 5.85m | 122x68mm | 100km/h | 0.3KN/M2 |
15m | 5m | 3m | 5.35m | 166x88mm | 100km/h | 0.3KN/M2 |
18m | 5m | 3m | 5.8m | 166x88mm | 100km/h | 0.3KN/M2 |
20m | 5m | 4m | 7.2m | 203x112mm | 100km/h | 0.3KN/M2 |
22m | 5m | 4m | 7.45m | 203x112mm | 100km/h | 0.3KN/M2 |
25m | 5m | 4m | 7.95m | 203x112mm | 100km/h | 0.3KN/M2 |
30m | 5m | 4m | 8.7m | 250x120mm | 100km/h | 0.3KN/M2 |
40m | 5m | 4m | 10.2m | 340x170mm | 100km/h | 0.3KN/M2 |
50m | 5m | 4m | 11.9m | 340x170mm | 100km/h | 0.3KN/M2 |
60m | 5m | 4m | 13.5m | 340x170mm | 100km/h | 0.3KN/M2 |
The 30x100m arch roof event tent is not just a structure; it's a platform for showcasing innovation and inspiring connections. It provides a blank canvas for organizers to transform their vision into reality, creating a dynamic and memorable experience for both exhibitors and visitors. Whether it's a large-scale trade show, a captivating concert, or a prestigious awards ceremony, this giant tent offers the perfect blend of functionality and aesthetic appeal, ensuring that every event leaves a lasting impact.
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997