Availability: | |
---|---|
Dragon Stage
packing weight: 700kg
packing volume: 5cbm
Stage Type | Aluminum Assemble Stage | |
Frame Material | Aluminum T-6061 | |
Main Tube | 50x3mm | |
Platform Surface | non-slip plywood/ toughened glass/ plexiglass/ carpet / rubber /etc. | |
US Standard Portable Stage EU Standard Portable Stage | ||
Platform Size | 4'x4'/4'x8' | 1m x1m /1m x2m |
| 16''/24''/32'' | 0.4m/0.6m/0.8m, |
24''/32''/40'', 32''/40''/48'', | 0.6m/0.8m/1.0m, 0.8mm/1.0mm/1.2m, | |
40''/48''/56'', 64"/72"/80" | 1.0m/1.2m/1.5m, 1.6m/1.8m/2.0m | |
Platform Color | Red / black / transparent, etc. | |
Load Capacity | 800kg/sq.m | |
Stage shape | Rectangle, square, T-shape, round; custom-made available | |
Optional accessories | Guardrail, staircase, ramp, aluminium platform trolley, skirts | |
Application | Indoor and ourdoor performance, various events |
packing weight: 700kg
packing volume: 5cbm
Stage Type | Aluminum Assemble Stage | |
Frame Material | Aluminum T-6061 | |
Main Tube | 50x3mm | |
Platform Surface | non-slip plywood/ toughened glass/ plexiglass/ carpet / rubber /etc. | |
US Standard Portable Stage EU Standard Portable Stage | ||
Platform Size | 4'x4'/4'x8' | 1m x1m /1m x2m |
| 16''/24''/32'' | 0.4m/0.6m/0.8m, |
24''/32''/40'', 32''/40''/48'', | 0.6m/0.8m/1.0m, 0.8mm/1.0mm/1.2m, | |
40''/48''/56'', 64"/72"/80" | 1.0m/1.2m/1.5m, 1.6m/1.8m/2.0m | |
Platform Color | Red / black / transparent, etc. | |
Load Capacity | 800kg/sq.m | |
Stage shape | Rectangle, square, T-shape, round; custom-made available | |
Optional accessories | Guardrail, staircase, ramp, aluminium platform trolley, skirts | |
Application | Indoor and ourdoor performance, various events |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997