Availability: | |
---|---|
SDB-2
Dragon Stage
Adjustable Mobile Climb Ladder Single Scaffolding 6.6m
weight: 165kg
volume: 1.3cbm
Sr.No | Items Name | Qty |
1 | 5 rungs frame (W*H:0.75*2.31m) | 1 |
2 | 5 rungs frame with ladder (W*H:0.75*2.31m) | 1 |
3 | 4 rungs frame (W*H:0.75*1.848m) | 1 |
4 | 4 rungs frame with ladder (W*H:0.75*1.848m) | 1 |
5 | 3 rungs frame (W*H:0.75*1.386m) | 1 |
6 | 3 rungs frame with ladder (W*H:0.75*1.386m) | 1 |
7 | Diagonal Bar SD1 | 6 |
8 | Horizontal Bar SD2 | 8 |
9 | 6inch wheel and adjustable leg | 4 |
10 | Trop door platform SD7 | 3 |
11 | Toe board SD7 | 1 |
12 | Guardrail SD9 | 2 |
13 | Long outrigger-3m(supporter) | 4 |
Adjustable Mobile Climb Ladder Single Scaffolding 6.6m
weight: 165kg
volume: 1.3cbm
Sr.No | Items Name | Qty |
1 | 5 rungs frame (W*H:0.75*2.31m) | 1 |
2 | 5 rungs frame with ladder (W*H:0.75*2.31m) | 1 |
3 | 4 rungs frame (W*H:0.75*1.848m) | 1 |
4 | 4 rungs frame with ladder (W*H:0.75*1.848m) | 1 |
5 | 3 rungs frame (W*H:0.75*1.386m) | 1 |
6 | 3 rungs frame with ladder (W*H:0.75*1.386m) | 1 |
7 | Diagonal Bar SD1 | 6 |
8 | Horizontal Bar SD2 | 8 |
9 | 6inch wheel and adjustable leg | 4 |
10 | Trop door platform SD7 | 3 |
11 | Toe board SD7 | 1 |
12 | Guardrail SD9 | 2 |
13 | Long outrigger-3m(supporter) | 4 |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997