weight: | |
---|---|
Availability: | |
Dragon Stage
packing weight : 650kg
packing volume: 13cbm
NO. | Picture | Item | Specification(squre truss) | Qty | |||||
length(M) | main tube(MM) | size(MM) | |||||||
1 | ![]() | Beam | 3 | 50×5.0 | CS680×1010 | 6 pcs | |||
2 | ![]() | Pillar | 3 | 50×3.0 | CS520×520 | 4 pcs | |||
3 | ![]() | Tower | Spigot Sleeve Block L | 2 pcs | |||||
![]() | Steel Base L | 2 pcs | |||||||
![]() | Top Section L | 2 pcs | |||||||
![]() | Manual hoist,BA05 2Tons | 2 pcs | |||||||
![]() | Spigot Hinge Section,Height 1m | 2 pcs | |||||||
![]() | Fibre sling,BA04,2 tons 3m | 2 pcs | |||||||
![]() | Long outrigger | 8 pcs | |||||||
4 | ![]() ![]() | Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 550kg
packing volume: 9cbm
NO. | Picture | Item | Specification(squre truss) | Qty | |||||
length(M) | main tube(MM) | size(MM) | |||||||
1 | ![]() | Beam | 3 | 50×4.0 | CS600×760 | 6 pcs | |||
2 | ![]() | Pillar | 3 | 50×3.0 | CS450×450 | 4 pcs | |||
3 | ![]() | Tower | Spigot Sleeve Block L | 2 pcs | |||||
![]() | Steel Base L | 2 pcs | |||||||
![]() | Top Section L | 2 pcs | |||||||
![]() | Manual hoist,BA05 2Tons | 2 pcs | |||||||
![]() | Spigot Hinge Section,Height 1m | 2 pcs | |||||||
![]() | Fibre sling,BA04,2 tons 3m | 2 pcs | |||||||
![]() | Long outrigger | 8 pcs | |||||||
4 | ![]() ![]() | Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight : 650kg
packing volume: 13cbm
NO. | Picture | Item | Specification(squre truss) | Qty | |||||
length(M) | main tube(MM) | size(MM) | |||||||
1 | ![]() | Beam | 3 | 50×5.0 | CS680×1010 | 6 pcs | |||
2 | ![]() | Pillar | 3 | 50×3.0 | CS520×520 | 4 pcs | |||
3 | ![]() | Tower | Spigot Sleeve Block L | 2 pcs | |||||
![]() | Steel Base L | 2 pcs | |||||||
![]() | Top Section L | 2 pcs | |||||||
![]() | Manual hoist,BA05 2Tons | 2 pcs | |||||||
![]() | Spigot Hinge Section,Height 1m | 2 pcs | |||||||
![]() | Fibre sling,BA04,2 tons 3m | 2 pcs | |||||||
![]() | Long outrigger | 8 pcs | |||||||
4 | ![]() ![]() | Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 550kg
packing volume: 9cbm
NO. | Picture | Item | Specification(squre truss) | Qty | |||||
length(M) | main tube(MM) | size(MM) | |||||||
1 | ![]() | Beam | 3 | 50×4.0 | CS600×760 | 6 pcs | |||
2 | ![]() | Pillar | 3 | 50×3.0 | CS450×450 | 4 pcs | |||
3 | ![]() | Tower | Spigot Sleeve Block L | 2 pcs | |||||
![]() | Steel Base L | 2 pcs | |||||||
![]() | Top Section L | 2 pcs | |||||||
![]() | Manual hoist,BA05 2Tons | 2 pcs | |||||||
![]() | Spigot Hinge Section,Height 1m | 2 pcs | |||||||
![]() | Fibre sling,BA04,2 tons 3m | 2 pcs | |||||||
![]() | Long outrigger | 8 pcs | |||||||
4 | ![]() ![]() | Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997