Availability: | |
---|---|
CAZ-01
Dragon Stage
Aluminum Line Array Speaker Truss System with motor hoist and and motor flightcase 8m
packing weight: 330kg
packing volume: 3cbm
Parts | Specification | Quantity | ||
length(M) | main tube(MM) | size(MM) | ||
Main Truss | 3 | 50×3.0 | CS389×389 | 4 pcs |
2 | 50×3.0 | CS389×389 | 1 pcs | |
1 | 50×3.0 | CS389×389 | pcs | |
Supports Rod | 4 | 50x3.0 | _ | 2 pcs |
Top section | for CS389x389 truss | 1 pcs | ||
4 Ways Corner | for CS30 | 1 pcs | ||
Adjustable Base | for CS40 truss | 7 pcs | ||
Motor | HDH-2,Chinese brand, Load:500kg, Chain length:25m, lifting speed:3.2m/min, 380V-3phrase, output:750W,Ins.class:F,Body | 1 pcs | ||
motor case | 1pcs motor in one case | 1 pcs | ||
Aluminium Support for motor | 1 pcs | |||
Truss Accessory | Conical coupler,Spigots,pins | whole set |
pictures are only for reference:
Aluminum Line Array Speaker Truss System with motor hoist and and motor flightcase 8m
packing weight: 330kg
packing volume: 3cbm
Parts | Specification | Quantity | ||
length(M) | main tube(MM) | size(MM) | ||
Main Truss | 3 | 50×3.0 | CS389×389 | 4 pcs |
2 | 50×3.0 | CS389×389 | 1 pcs | |
1 | 50×3.0 | CS389×389 | pcs | |
Supports Rod | 4 | 50x3.0 | _ | 2 pcs |
Top section | for CS389x389 truss | 1 pcs | ||
4 Ways Corner | for CS30 | 1 pcs | ||
Adjustable Base | for CS40 truss | 7 pcs | ||
Motor | HDH-2,Chinese brand, Load:500kg, Chain length:25m, lifting speed:3.2m/min, 380V-3phrase, output:750W,Ins.class:F,Body | 1 pcs | ||
motor case | 1pcs motor in one case | 1 pcs | ||
Aluminium Support for motor | 1 pcs | |||
Truss Accessory | Conical coupler,Spigots,pins | whole set |
pictures are only for reference:
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997