Features: | |
---|---|
Availability: | |
Dragon Stage
packing weight: 2300kg
packing volume: 14cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
14.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | |||
2.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
12.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | |||
2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
6.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 1.40 m | 50×3.0 | CS289×289 | 2pcs | |||
12.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
7.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.20 m | 50×3.0 | CS289×289 | 4pcs | |||||
7.20 m Ladder truss | 10 sets | 3.00 m | 50×3.0 | CL30,289*50 | 20pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||||
1.20 m | 50×3.0 | CL30,289*50 | 10pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 20pcs | |||||||
Double clamp | 8pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 274.96 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 0pcs | |||
2.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
6.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
Steel Base S | 2pcs | |||||||
Top Section S | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Spigot Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 2600kg
packing volume: 17cbm
Item | Specification | Quantity | ||||||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 45 pcs | |||||
1.22m stage brace | 54 pcs | |||||||
2.44m stage brace | 50 pcs | |||||||
stand with extendable tube | 60 pcs | |||||||
Stage adjustable base | 60 pcs | |||||||
Stage Stair | wooden topping | total | 6 | steps | adjustable to the stage height | 2 pcs |
packing weight: 2300kg
packing volume: 14cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
14.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | |||
2.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
12.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | |||
2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
6.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 1.40 m | 50×3.0 | CS289×289 | 2pcs | |||
12.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
7.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.20 m | 50×3.0 | CS289×289 | 4pcs | |||||
7.20 m Ladder truss | 10 sets | 3.00 m | 50×3.0 | CL30,289*50 | 20pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||||
1.20 m | 50×3.0 | CL30,289*50 | 10pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 20pcs | |||||||
Double clamp | 8pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 274.96 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 0pcs | |||
2.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
6.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
Steel Base S | 2pcs | |||||||
Top Section S | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Spigot Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 2600kg
packing volume: 17cbm
Item | Specification | Quantity | ||||||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 45 pcs | |||||
1.22m stage brace | 54 pcs | |||||||
2.44m stage brace | 50 pcs | |||||||
stand with extendable tube | 60 pcs | |||||||
Stage adjustable base | 60 pcs | |||||||
Stage Stair | wooden topping | total | 6 | steps | adjustable to the stage height | 2 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997