Features: | |
---|---|
Availability: | |
Dragon Stage
M82FX 系列参数: | ||||
M62FX | M82FX | M122FX | M162FX | |
通道数/CHANNEL | 2MON/2ST | 4MON/2ST | 8MON/2ST | 12MON/2ST |
输入灵敏度/INPUT SENSITIVITY | MIC -60dB ,LINE -20dB | |||
输入阻抗/INPUT IMPEDANCE | approx.20KΩ balanced ,approx.10KΩ unbalanced | |||
通道均衡/CHANNEL EQ | 3 bands (80Hz,2.5KHz,12KHz) | |||
输出电平/OUTPUT LEVEL | +20dBu Max | |||
输出阻抗/OUTPUT IMPEDANCE | approx.120Ω balanced | |||
主控输出均衡/MAIN EQ | 7 bands(63Hz,250Hz,400Hz,1KHz,2.5KHz,6.4KHz,15KHz) | |||
频率响应/FREQUENCY RESPONSE | 20Hz-20KHz | |||
信噪比/S/N Ratio | 110dB/112dB A-weighted | |||
谐波失真/THD | 0.01% 1Khz bandwidth | |||
电源/POWER | AC 100V-240V 50/60Hz | |||
功耗/POWER CONSUMPTION | 18W | 25W | 30W | 35W |
尺寸/DIMENSIONS(H×L×D) | 251×325×110 | 305×325×110 | 413×325×110 | 521×325×110 |
M82FX 系列参数: | ||||
M62FX | M82FX | M122FX | M162FX | |
通道数/CHANNEL | 2MON/2ST | 4MON/2ST | 8MON/2ST | 12MON/2ST |
输入灵敏度/INPUT SENSITIVITY | MIC -60dB ,LINE -20dB | |||
输入阻抗/INPUT IMPEDANCE | approx.20KΩ balanced ,approx.10KΩ unbalanced | |||
通道均衡/CHANNEL EQ | 3 bands (80Hz,2.5KHz,12KHz) | |||
输出电平/OUTPUT LEVEL | +20dBu Max | |||
输出阻抗/OUTPUT IMPEDANCE | approx.120Ω balanced | |||
主控输出均衡/MAIN EQ | 7 bands(63Hz,250Hz,400Hz,1KHz,2.5KHz,6.4KHz,15KHz) | |||
频率响应/FREQUENCY RESPONSE | 20Hz-20KHz | |||
信噪比/S/N Ratio | 110dB/112dB A-weighted | |||
谐波失真/THD | 0.01% 1Khz bandwidth | |||
电源/POWER | AC 100V-240V 50/60Hz | |||
功耗/POWER CONSUMPTION | 18W | 25W | 30W | 35W |
尺寸/DIMENSIONS(H×L×D) | 251×325×110 | 305×325×110 | 413×325×110 | 521×325×110 |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997