Availability: | |
---|---|
S-18
Dragon Stage
Place of Origin:
Brand Name:
Model Number:
Power:
Frequency Range (Hz):
Dimension (L x W x H):
Sensitivity(1w/1m):
Maximum SPL:
Nominal Impedance:
Color:
Material:
Warranty:
Service:
Certificate:
Application:
Supply Ability
200 Set/Sets per Week
Packaging Details
Port
Model Name: S-18 | Driver: LF 1×18“ woofer |
Frequency Response: 30Hz-200Hz | Nominal Impedance: 8Ω |
Sensitivity(1w/1m): 98dB | Maximum SPL: 128dB |
Power Rating (AES): 600W | Maximum Power: 2400W |
Directivity Angle(H×V): None | Connector: 2×NL4R speakon |
Cabinet Structure: Phase-inverted | Dimension: 561×598×690(mm) |
Net Weight: 42kgs | Gross Weight: 47kgs |
Place of Origin:
Brand Name:
Model Number:
Power:
Frequency Range (Hz):
Dimension (L x W x H):
Sensitivity(1w/1m):
Maximum SPL:
Nominal Impedance:
Color:
Material:
Warranty:
Service:
Certificate:
Application:
Supply Ability
200 Set/Sets per Week
Packaging Details
Port
Model Name: S-18 | Driver: LF 1×18“ woofer |
Frequency Response: 30Hz-200Hz | Nominal Impedance: 8Ω |
Sensitivity(1w/1m): 98dB | Maximum SPL: 128dB |
Power Rating (AES): 600W | Maximum Power: 2400W |
Directivity Angle(H×V): None | Connector: 2×NL4R speakon |
Cabinet Structure: Phase-inverted | Dimension: 561×598×690(mm) |
Net Weight: 42kgs | Gross Weight: 47kgs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997