Features: | |
---|---|
Availability: | |
Dragon Stage
packing weight: 3500kg
packing volume: 30cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
20.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 12pcs | |||
2.00 m | 50×3.0 | CS500×600 | 2pcs | |||||
1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
10.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 6pcs | |||
2.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
1.00 m | 50×3.0 | CS500×600 | 2pcs | |||||
6.00 m Pillar | 6 sets | 3.00 m | 50x3.0 | CS350×350 | 12pcs | |||
2.00 m | 50x3.0 | CS350×350 | 0pcs | |||||
1.00 m | 50x3.0 | CS350×350 | 0pcs | |||||
Frame Tower | Spigot Sleeve Block M | 6pcs | ||||||
Steel Base M | 6pcs | |||||||
Top Section M | 6pcs | |||||||
Manual hoist,BA05 2Tons | 6pcs | |||||||
Spigot Hinge Section,Height 1m | 6pcs | |||||||
Fibre sling,BA04,2 tons 3m | 6pcs | |||||||
Long outrigger | 24pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 2.00 m | 50×3.0 | CS289×289 | 2pcs | |||
10.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 3pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 1pcs | |||||
10.20 m Oblique Beam | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 18pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.20 m | 50×3.0 | CS289×289 | 6pcs | |||||
10.20 m Ladder truss | 6 sets | 3.00 m | 50×3.0 | CL30,289*50 | 18pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||||
1.20 m | 50×3.0 | CL30,289*50 | 6pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 12pcs | |||||||
Double clamp | 12pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 343.36 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
3.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 2pcs | |||
2.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
6.00 m Wings Pillar | 2 sets | 3.00 m | FALSE | CS350×350 | 4pcs | |||
2.00 m | FALSE | CS350×350 | 0pcs | |||||
1.00 m | FALSE | CS350×350 | 0pcs | |||||
Wings Tower | Spigot Sleeve Block M | 2pcs | ||||||
Steel Base M | 2pcs | |||||||
Top Section M | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Spigot Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 3100kg
packing volume: 20cbm
Item | Specification | Quantity | ||||||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 49 pcs | |||||
1.22m stage brace | 56 pcs | |||||||
2.44m stage brace | 56 pcs | |||||||
stand with extendable tube | 64 pcs | |||||||
Stage adjustable base | 64 pcs | |||||||
Stage Stair | wooden topping | total | 8 | steps | adjustable to the stage height | 2 pcs |
packing weight: 3500kg
packing volume: 30cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
20.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 12pcs | |||
2.00 m | 50×3.0 | CS500×600 | 2pcs | |||||
1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
10.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 6pcs | |||
2.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
1.00 m | 50×3.0 | CS500×600 | 2pcs | |||||
6.00 m Pillar | 6 sets | 3.00 m | 50x3.0 | CS350×350 | 12pcs | |||
2.00 m | 50x3.0 | CS350×350 | 0pcs | |||||
1.00 m | 50x3.0 | CS350×350 | 0pcs | |||||
Frame Tower | Spigot Sleeve Block M | 6pcs | ||||||
Steel Base M | 6pcs | |||||||
Top Section M | 6pcs | |||||||
Manual hoist,BA05 2Tons | 6pcs | |||||||
Spigot Hinge Section,Height 1m | 6pcs | |||||||
Fibre sling,BA04,2 tons 3m | 6pcs | |||||||
Long outrigger | 24pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 2.00 m | 50×3.0 | CS289×289 | 2pcs | |||
10.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 3pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 1pcs | |||||
10.20 m Oblique Beam | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 18pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.20 m | 50×3.0 | CS289×289 | 6pcs | |||||
10.20 m Ladder truss | 6 sets | 3.00 m | 50×3.0 | CL30,289*50 | 18pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||||
1.20 m | 50×3.0 | CL30,289*50 | 6pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 12pcs | |||||||
Double clamp | 12pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 343.36 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
3.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 2pcs | |||
2.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
6.00 m Wings Pillar | 2 sets | 3.00 m | FALSE | CS350×350 | 4pcs | |||
2.00 m | FALSE | CS350×350 | 0pcs | |||||
1.00 m | FALSE | CS350×350 | 0pcs | |||||
Wings Tower | Spigot Sleeve Block M | 2pcs | ||||||
Steel Base M | 2pcs | |||||||
Top Section M | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Spigot Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 3100kg
packing volume: 20cbm
Item | Specification | Quantity | ||||||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 49 pcs | |||||
1.22m stage brace | 56 pcs | |||||||
2.44m stage brace | 56 pcs | |||||||
stand with extendable tube | 64 pcs | |||||||
Stage adjustable base | 64 pcs | |||||||
Stage Stair | wooden topping | total | 8 | steps | adjustable to the stage height | 2 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997