Features: | |
---|---|
Availability: | |
Dragon Stage
stage
packing weight: 1100kg
packing volume: 6cbm
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 16 pcs | ||
1.22m stage brace | 20 pcs | ||||
2.44m stage brace | 20 pcs | ||||
stand with extendable tube | 25 pcs | ||||
Stage adjustable base | 25 pcs | ||||
Stage Stair | wooden topping | total | 3 | steps | 2 pcs |
truss
packing weight: 900kg
packing volume: 6.5cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
9.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 6pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
5.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
4.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
beam cube | Spigotcube 289x289 | 0pcs | ||||||
Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs |
stage
packing weight: 1100kg
packing volume: 6cbm
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 16 pcs | ||
1.22m stage brace | 20 pcs | ||||
2.44m stage brace | 20 pcs | ||||
stand with extendable tube | 25 pcs | ||||
Stage adjustable base | 25 pcs | ||||
Stage Stair | wooden topping | total | 3 | steps | 2 pcs |
truss
packing weight: 900kg
packing volume: 6.5cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
9.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 6pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
5.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
4.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
beam cube | Spigotcube 289x289 | 0pcs | ||||||
Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997