Features: | |
---|---|
Availability: | |
Dragon Stage
packing weight:1500kg
packing volume:11cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
6.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
4.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
4.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
beam cube | Spigotcube 289x289 | 0pcs | ||||||
Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | .60 m | 50×3.0 | CS289×289 | 2pcs | |||
4.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 1pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 1pcs | |||||
3.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 0pcs | |||
2.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
1.20 m | 50×3.0 | CS289×289 | 4pcs | |||||
3.20 m Ladder truss | 2 sets | 3.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 2pcs | |||||
1.20 m | 50×3.0 | CL30,289*50 | 2pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 4pcs | |||||||
Double clamp | 8pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 63.76 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
5.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
4.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
Steel Base S | 2pcs | |||||||
Top Section S | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Spigot Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight; 450kg
packing volume:3cbm
Height(m) | Length(m) | Width(m) | each stage size: 1.22*2.44m | stage Unit | Length | |||||
0.4-0.8 | 5.00 m | 4.00 m | 2 pcs | |||||||
NO. | Picture | Item | Specification | Quantity | ||||||
1 | Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 6 pcs | ||||||
2 | 1.22m stage brace | 9 pcs | ||||||||
3 | 2.44m stage brace | 8 pcs | ||||||||
4 | stand with extendable tube | 12 pcs | ||||||||
5 | Stage adjustable base | 12 pcs | ||||||||
6 | Stage Stair | wooden topping | total | 3 | steps | adjustable to the stage height | 2 pcs |
packing weight:1500kg
packing volume:11cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
6.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
4.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
4.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
beam cube | Spigotcube 289x289 | 0pcs | ||||||
Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | .60 m | 50×3.0 | CS289×289 | 2pcs | |||
4.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 1pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 1pcs | |||||
3.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 0pcs | |||
2.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
1.20 m | 50×3.0 | CS289×289 | 4pcs | |||||
3.20 m Ladder truss | 2 sets | 3.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 2pcs | |||||
1.20 m | 50×3.0 | CL30,289*50 | 2pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 4pcs | |||||||
Double clamp | 8pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 63.76 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
5.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
4.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
Steel Base S | 2pcs | |||||||
Top Section S | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Spigot Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight; 450kg
packing volume:3cbm
Height(m) | Length(m) | Width(m) | each stage size: 1.22*2.44m | stage Unit | Length | |||||
0.4-0.8 | 5.00 m | 4.00 m | 2 pcs | |||||||
NO. | Picture | Item | Specification | Quantity | ||||||
1 | Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 6 pcs | ||||||
2 | 1.22m stage brace | 9 pcs | ||||||||
3 | 2.44m stage brace | 8 pcs | ||||||||
4 | stand with extendable tube | 12 pcs | ||||||||
5 | Stage adjustable base | 12 pcs | ||||||||
6 | Stage Stair | wooden topping | total | 3 | steps | adjustable to the stage height | 2 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997