High: | |
---|---|
Availability: | |
Dragon Stage
0.4-0.8m | 0.8-1.2m | 1.2-2m | |
packing weight: | 2360 | 2530 | 2730 |
packing volume: | 11 | 15.5 | 17 |
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x4ft (1.22x1.22m) | wooden | 72 pcs | ||
1.22m stage brace | 161 pcs | ||||
stand with extendable tube | 90 pcs | ||||
Stage adjustable base | 90 pcs | ||||
Stage Stair | wooden topping | total | 3 | steps | 2 pcs |
0.4-0.8m | 0.8-1.2m | 1.2-2m | |
packing weight: | 2360 | 2530 | 2730 |
packing volume: | 11 | 15.5 | 17 |
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x4ft (1.22x1.22m) | wooden | 72 pcs | ||
1.22m stage brace | 161 pcs | ||||
stand with extendable tube | 90 pcs | ||||
Stage adjustable base | 90 pcs | ||||
Stage Stair | wooden topping | total | 3 | steps | 2 pcs |
Creating A Magical Christmas Stage: A Guide To Atmosphere, Lights, And Festive Decor
What are Major Exhibitions for Stage Lighting and Club in South Asia in October
Unlocking Creativity: A Guide to Innovative LED Video Wall Designs for Stage Production
Why Pricing Aluminum Modular Stages by Piece or Square Meters is Not Feasible
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997