Availability: | |
---|---|
Dragon Stage
Specification | ||||
Size | Area | Height | Tube Size | Packing weight |
3m | 7.68m2 | 1.77m |
| |
4m | 12.56m2 | 2.36m | 194 | |
5m | 19.63m2 | 2.95m | 273.65 | |
6m | 28.27m2 | 3.54m | 320 | |
7m | 38.48m2 | 4.13m | 392 | |
8m | 50.26m2 | 4.72m | 442 | |
10m | 78.53m2 | 5.9m | 605 | |
12m | 113.09m2 | 6m |
| 1209 |
15m | 176.71m2 | 7.5m | 2094 | |
20m | 314.15m2 | 10m |
| 3641 |
25m | 490.87m2 | 12.5m | 4546 | |
30m | 706.85m2 | 15m |
| 11966 |
35m | 962.11m2 | 17.5m | ||
40m | 1256.63m2 | 20m |
| 25299 |
45m | 1590.43m2 | 22.5m | ||
50m | 1963.49m2 | 25m |
Specification | ||||
Size | Area | Height | Tube Size | Packing weight |
3m | 7.68m2 | 1.77m |
| |
4m | 12.56m2 | 2.36m | 194 | |
5m | 19.63m2 | 2.95m | 273.65 | |
6m | 28.27m2 | 3.54m | 320 | |
7m | 38.48m2 | 4.13m | 392 | |
8m | 50.26m2 | 4.72m | 442 | |
10m | 78.53m2 | 5.9m | 605 | |
12m | 113.09m2 | 6m |
| 1209 |
15m | 176.71m2 | 7.5m | 2094 | |
20m | 314.15m2 | 10m |
| 3641 |
25m | 490.87m2 | 12.5m | 4546 | |
30m | 706.85m2 | 15m |
| 11966 |
35m | 962.11m2 | 17.5m | ||
40m | 1256.63m2 | 20m |
| 25299 |
45m | 1590.43m2 | 22.5m | ||
50m | 1963.49m2 | 25m |
content is empty!
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997