Availability: | |
---|---|
Dragon Stage
packing weight: 1680kg
packing volume: 9 cbm
NO. | items | specifications | qty | unit | |||
1 | P3.91 outdoor display (sizes:500*500mm) 110V or 220V | voltage 110v or 220v | 30.00 | sqm | |||
2 | video processing(VX400) international version | Max output resolution: max width 10240 pixels; max height 8192 pixel Video input interface: 3G-SDI×1, USB2.0×2, HDMI 1.3×2,DVI×1,OPTx2 Load capacity: 3.9 million pixels LED output: 6 Ethernet ports | 1 | set | |||
3 | flightcase | Built in 10PCS, including 1 assembly accessory | 13 | piece | |||
4 | hanging beam | Length of 0.5 meters | 12 | piece | |||
5 | Waterproof power and signal lines for the cabinet | Main power line and main signal line to be provided by the customer | 1 | set |
1 | receiving card | 6 | piece | ||||
2 | power | 200W/5V | 6 | piece | |||
3 | module | 250*250MM | 20 | piece | |||
4 | cover | 20 | piece | ||||
5 | LED beads & IC | LED bead 100p,IC 20p | 1 | item |
P3.91 outdoor display data: | |||||||||||
module data | cabinet data | photo | |||||||||
Pixel pitch (mm) | 3.91mm | sizes (mm) | 500*500mm | ||||||||
LED specification | 1921 SMD 3in1 | resolution ratio(L×W) | 128*128 | ||||||||
Pixel Density(dot/㎡) | 65536 dot/㎡ | modules quantity | 4 | ||||||||
Scanning method | ‘1/16 | Maintenance method | back maintenance | ||||||||
Size(L*W) | 250*250mm | max power(W) | 200W | ||||||||
Resolution(L×W) | 64*64 | material | die-casting aluminum | ||||||||
power rate(W) | 22W | weight | 8±0.5KG | ||||||||
refresh rate(Hz) | ≥3840HZ | Frame switching speed | 60 frame/s | ||||||||
brightness(CD/m2) | ≥4500CD | viewing angle | 130 degree | ||||||||
IP code | IP65 | working temperature | -20~60℃ | ||||||||
Gray scale | 16bits | relative humidity | 10%-90% | ||||||||
Viewing distance | ≥4M | service life | ≥50,000 H | ||||||||
Discreted control spot | ≤0.0001,0 in factory | working voltage | AC 110V/220V,50/60HZ | ||||||||
Blind spot rate | ≤0.0003,0 in factory | ||||||||||
control system | Nova | ||||||||||
control method | Computer control system | ||||||||||
play content | Video, images, Flash, text, etc | ||||||||||
signal format | VGA,DVI,HDMI,RGBHV,PbPr(HDTV),Composite,S-Video,TV | ||||||||||
control distance | 100 meters of Ethernet cable; 300 meters of multimode fiber and 10 kilometers of single-mode fiber |
packing weight: 1680kg
packing volume: 9 cbm
NO. | items | specifications | qty | unit | |||
1 | P3.91 outdoor display (sizes:500*500mm) 110V or 220V | voltage 110v or 220v | 30.00 | sqm | |||
2 | video processing(VX400) international version | Max output resolution: max width 10240 pixels; max height 8192 pixel Video input interface: 3G-SDI×1, USB2.0×2, HDMI 1.3×2,DVI×1,OPTx2 Load capacity: 3.9 million pixels LED output: 6 Ethernet ports | 1 | set | |||
3 | flightcase | Built in 10PCS, including 1 assembly accessory | 13 | piece | |||
4 | hanging beam | Length of 0.5 meters | 12 | piece | |||
5 | Waterproof power and signal lines for the cabinet | Main power line and main signal line to be provided by the customer | 1 | set |
1 | receiving card | 6 | piece | ||||
2 | power | 200W/5V | 6 | piece | |||
3 | module | 250*250MM | 20 | piece | |||
4 | cover | 20 | piece | ||||
5 | LED beads & IC | LED bead 100p,IC 20p | 1 | item |
P3.91 outdoor display data: | |||||||||||
module data | cabinet data | photo | |||||||||
Pixel pitch (mm) | 3.91mm | sizes (mm) | 500*500mm | ||||||||
LED specification | 1921 SMD 3in1 | resolution ratio(L×W) | 128*128 | ||||||||
Pixel Density(dot/㎡) | 65536 dot/㎡ | modules quantity | 4 | ||||||||
Scanning method | ‘1/16 | Maintenance method | back maintenance | ||||||||
Size(L*W) | 250*250mm | max power(W) | 200W | ||||||||
Resolution(L×W) | 64*64 | material | die-casting aluminum | ||||||||
power rate(W) | 22W | weight | 8±0.5KG | ||||||||
refresh rate(Hz) | ≥3840HZ | Frame switching speed | 60 frame/s | ||||||||
brightness(CD/m2) | ≥4500CD | viewing angle | 130 degree | ||||||||
IP code | IP65 | working temperature | -20~60℃ | ||||||||
Gray scale | 16bits | relative humidity | 10%-90% | ||||||||
Viewing distance | ≥4M | service life | ≥50,000 H | ||||||||
Discreted control spot | ≤0.0001,0 in factory | working voltage | AC 110V/220V,50/60HZ | ||||||||
Blind spot rate | ≤0.0003,0 in factory | ||||||||||
control system | Nova | ||||||||||
control method | Computer control system | ||||||||||
play content | Video, images, Flash, text, etc | ||||||||||
signal format | VGA,DVI,HDMI,RGBHV,PbPr(HDTV),Composite,S-Video,TV | ||||||||||
control distance | 100 meters of Ethernet cable; 300 meters of multimode fiber and 10 kilometers of single-mode fiber |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
Copyright © 2020 FOSHAN DRAGON STAGE EQUIPMENT CO.,LTD 备案号:粤ICP备2020113505号