Availability: | |
---|---|
Dragon Stage
packing weight: 1400kg
packing volume: 11cbm
Item | Description | Qty | Unit | Weight/pc(kg) | CBM/pc |
Line array (A10 Active) | Frequency Response:45Hz-19KHz Composition Driver: 10"x2+5,5"x4+3"x2 Coverage Pattern:H120 x V10 Impedance:4ohm Power Rating:1200W(RMS) Power Peak: 2400W/5min System Sensitivit:108dB(1w/1m) System Maximum SPL: 142dB Input Connection:2 x 4NL4R speakon | 12 | pc | 66.5 | 0.35 |
Subwoofer(T182B) | Frequency Response:35Hz-400Hz Composition Driver: 18"x2 Coverage Pattern: Impedance:4ohm Power Rating:1400W(RMS) Power Peak: 2800W/5min System Sensitivit:97dB(1w/1m) System Maximum SPL: 138dB Input Connection:2 x 4NL4R speakon | 4 | pc | 85 | 0.8 |
Stage monitor(M22) | Frequency Response:40Hz-19KHz Composition Driver: 12"x2+3"x1 Coverage Pattern:H60 x V60 Impedance:4ohm Power Rating:1000W(RMS) Power Peak: 2400W/5min System Sensitivit:107dB(1w/1m) System Maximum SPL: 132dB Input Connection:2 x 4NL4R speakon | 4 | pc | 28 | 0.3 |
Amplifier for subwoofer | 2*1800W | 2 | pc | 16 | 0.08 |
Amplifier for stage monitor | 4*1300W | 1 | pc | 16 | 0.08 |
Processor | 4 input,8output | 1 | pc | 4 | 0.05 |
Mixer | 24 channels | 1 | pc | 25 | 0.5 |
Suspender for line array | Hanging the line array on the truss | 2 | pc | 12 | 0.3 |
16U Flight Case | Shockproof, 4 rotable wheels | 1 | pc | 10 | 0.5 |
packing weight: 1400kg
packing volume: 11cbm
Item | Description | Qty | Unit | Weight/pc(kg) | CBM/pc |
Line array (A10 Active) | Frequency Response:45Hz-19KHz Composition Driver: 10"x2+5,5"x4+3"x2 Coverage Pattern:H120 x V10 Impedance:4ohm Power Rating:1200W(RMS) Power Peak: 2400W/5min System Sensitivit:108dB(1w/1m) System Maximum SPL: 142dB Input Connection:2 x 4NL4R speakon | 12 | pc | 66.5 | 0.35 |
Subwoofer(T182B) | Frequency Response:35Hz-400Hz Composition Driver: 18"x2 Coverage Pattern: Impedance:4ohm Power Rating:1400W(RMS) Power Peak: 2800W/5min System Sensitivit:97dB(1w/1m) System Maximum SPL: 138dB Input Connection:2 x 4NL4R speakon | 4 | pc | 85 | 0.8 |
Stage monitor(M22) | Frequency Response:40Hz-19KHz Composition Driver: 12"x2+3"x1 Coverage Pattern:H60 x V60 Impedance:4ohm Power Rating:1000W(RMS) Power Peak: 2400W/5min System Sensitivit:107dB(1w/1m) System Maximum SPL: 132dB Input Connection:2 x 4NL4R speakon | 4 | pc | 28 | 0.3 |
Amplifier for subwoofer | 2*1800W | 2 | pc | 16 | 0.08 |
Amplifier for stage monitor | 4*1300W | 1 | pc | 16 | 0.08 |
Processor | 4 input,8output | 1 | pc | 4 | 0.05 |
Mixer | 24 channels | 1 | pc | 25 | 0.5 |
Suspender for line array | Hanging the line array on the truss | 2 | pc | 12 | 0.3 |
16U Flight Case | Shockproof, 4 rotable wheels | 1 | pc | 10 | 0.5 |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997