Availability: | |
---|---|
Dragon Stage
Power supply | 100-240V - 50/60Hz |
---|---|
Power consumption | 400W, PFC: 99% |
LED source | 5x72W 1800K COB LED |
Luminous flux | Strobe 35000lm Static >8500lm |
Field angle | 120° (optional ) |
Optic | High efficiency optic system |
Effect | 5 individual sections control |
Dimmer mode | 8 &16 Bit |
DMX mode | 5 / 7 / 11CH |
Control mode | DMX, Auto, Master-slave |
Protocol | DMX, RDM |
Light style | Dynamic patterns, mixing |
IP rating | 65 |
Working Condition | -30° ~ 70°C |
Power & DMX link | - PowerCON True1 in & out - 3pin DMX in & out |
Box Info | - Carton: 1 in 1 - Case: 4 in 1 / 8 in 1 |
Size(mm) | - L1004 x W96 x H130(Bracket H178) - 1270 x 320 x 220 |
Weight(kg) | - Net Weight: 10.5 (Gross 2in1 23.5) - Case Weight: Customized |
Optional Accessories | - Flying case - Clamp - Barndoor - PMMA froster & cover - Stand parts - P-Engine |
Power supply | 100-240V - 50/60Hz |
---|---|
Power consumption | 400W, PFC: 99% |
LED source | 5x72W 1800K COB LED |
Luminous flux | Strobe 35000lm Static >8500lm |
Field angle | 120° (optional ) |
Optic | High efficiency optic system |
Effect | 5 individual sections control |
Dimmer mode | 8 &16 Bit |
DMX mode | 5 / 7 / 11CH |
Control mode | DMX, Auto, Master-slave |
Protocol | DMX, RDM |
Light style | Dynamic patterns, mixing |
IP rating | 65 |
Working Condition | -30° ~ 70°C |
Power & DMX link | - PowerCON True1 in & out - 3pin DMX in & out |
Box Info | - Carton: 1 in 1 - Case: 4 in 1 / 8 in 1 |
Size(mm) | - L1004 x W96 x H130(Bracket H178) - 1270 x 320 x 220 |
Weight(kg) | - Net Weight: 10.5 (Gross 2in1 23.5) - Case Weight: Customized |
Optional Accessories | - Flying case - Clamp - Barndoor - PMMA froster & cover - Stand parts - P-Engine |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997