Availability: | |
---|---|
Dragon Stage
Power supply | 100-240V - 50/60Hz |
---|---|
Power consumption | 400W |
LED source | Ultra-bright 90 x 3W 7000K 180 x 0.5W RGB |
Luminous flux | Strobe 45000lm Static >15000lm |
Field angle | 120° |
Optic | High efficiency optic system |
Effect | 20 individual sections control (5.RGBW) |
Dimmer mode | 8 &16 Bit |
DMX mode | 11 / 14 / 20CH |
Control mode | DMX, Auto, Master-slave |
Protocol | DMX, RDM |
Light style | Multi-layer Dynamic patterns Color mixing |
IP rating | 65 |
Working Condition | -30° ~ 70°C |
Power & DMX link | - PowerCON 3 x 2.5 True1 in & out - 3pin DMX in & out |
Box Info | - Carton: 1 in 1 - Case: 4 in 1 / 8 in 1 |
Size(mm) | - L1004 x W96 x H130(Bracket H178) - 1270 x 320 x 220 |
Weight(kg) | - Net Weight: 10.5 (Gross 2in1 23.5) - Case Weight: Customized |
Power supply | 100-240V - 50/60Hz |
---|---|
Power consumption | 400W |
LED source | Ultra-bright 90 x 3W 7000K 180 x 0.5W RGB |
Luminous flux | Strobe 45000lm Static >15000lm |
Field angle | 120° |
Optic | High efficiency optic system |
Effect | 20 individual sections control (5.RGBW) |
Dimmer mode | 8 &16 Bit |
DMX mode | 11 / 14 / 20CH |
Control mode | DMX, Auto, Master-slave |
Protocol | DMX, RDM |
Light style | Multi-layer Dynamic patterns Color mixing |
IP rating | 65 |
Working Condition | -30° ~ 70°C |
Power & DMX link | - PowerCON 3 x 2.5 True1 in & out - 3pin DMX in & out |
Box Info | - Carton: 1 in 1 - Case: 4 in 1 / 8 in 1 |
Size(mm) | - L1004 x W96 x H130(Bracket H178) - 1270 x 320 x 220 |
Weight(kg) | - Net Weight: 10.5 (Gross 2in1 23.5) - Case Weight: Customized |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997