Features: | |
---|---|
Availability: | |
Dragon Stage
8+4 for about 1500
Item | Mark | Image | Product / Description | Qty (PCS) | Qty (CTNS) | Volume (M⊃3;) | G / W (KG) | ||||
1 | TPA | Kiva TP-920(Dual 10" line array / rigging hardware, 850Wrms) | 8 | 4 | 1.759 | 444.00 | |||||
2 | TPA | Flight Case(2 arrays in 1 case) | 4 | ||||||||
3 | TPA | K218(Dual 18" hybrid bass reflex horn sub, 1400Wrms, 2800W AES) | 4 | 4 | 5.075 | 804.00 | |||||
4 | TPA | Flight Case | 4 | ||||||||
5 | TPA | CLA50(4 CH NEW SMPS Amp, 1300W/8Ω, 2100W/4Ω) | 1 | 1 | 0.334 | 95.00 | |||||
6 | TPA | RAT72(2 CH NEW SMPS Amp, 2000W/8Ω, 3600W/4Ω) | 2 | ||||||||
7 | TPA | PS8(Junction box) | 1 | ||||||||
8 | TPA | NP44(4 in 4 out processor) | 1 | ||||||||
9 | TPA | Pre Wired Amp rack(10U Space) | 1 | ||||||||
10 | TPA | KIVA Bumper | 2 | 2 | 0.232 | 40.00 | |||||
11 | Neutrik | 4 pole speaker cable w/ connectors(20m each) | 2 | 1 | 0.606 | 92 | |||||
12 | Neutrik | 2 pole speaker cable w/ connectors(20m each) | 4 | ||||||||
13 | Neutrik | 2 pole speaker cable w/ connectors(1m jumper) | 4 | ||||||||
14 | Canare/ Neutrik | XLR Y-Cable w/ connectors(1m each) | 4 | ||||||||
15 | Carane/ Neutrik | XLR signal cable w/ connectors(30m each) | 2 | ||||||||
16 | TPA | Flight Case for cables | 1 | ||||||||
17 | TPA | Straps(5m long) | 2 | ||||||||
18 | UKM | Diaphragm for ND920(hf driver) | 1 | ||||||||
19 | UKM | Recone kit for 18" LF woofer | 1 |
12+4 for 2000+
Item | Mark | Image | Product / Description | Qty (PCS) | Qty (CTNS) | Volume (M⊃3;) | G / W (KG) | ||||
1 | TPA | Kiva TP-920(Dual 10" line array / rigging hardware, 850Wrms) | 12 | 6 | 2.639 | 666.00 | |||||
2 | TPA | Flight Case(2 arrays in 1 case) | 6 | ||||||||
3 | TPA | K218(Dual 18" hybrid bass reflex horn sub, 1400Wrms, 2800W AES) | 4 | 4 | 5.075 | 804.00 | |||||
4 | TPA | Flight Case | 4 | ||||||||
5 | TPA | CLA50(4 CH NEW SMPS Amp, 1300W/8Ω, 2100W/4Ω) | 2 | 2 | 0.688 | 146.00 | |||||
6 | TPA | RAT72(2 CH NEW SMPS Amp, 2000W/8Ω, 3600W/4Ω) | 2 | ||||||||
7 | TPA | PS8(Junction box) | 2 | ||||||||
8 | TPA | NP44(4 in 4 out processor) | 2 | ||||||||
9 | TPA | Pre Wired Amp rack(8U Space) | 2 | ||||||||
10 | TPA | KIVA Bumper | 2 | 2 | 0.232 | 40.00 | |||||
11 | Neutrik | 2 pole speaker cable w/ connectors(20m each) | 10 | 1 | 0.606 | 232.00 | |||||
12 | Neutrik | 2 pole speaker cable w/ connectors(1m jumper) | 6 | ||||||||
13 | Neutrik/ Canare | Pro Neutrik XLR cable w/ connectors(1m each) | 4 | ||||||||
14 | Canare/ Neutrik | XLR Y-Cable w/ connectors(1m each) | 4 | ||||||||
15 | Carane/ Neutrik | XLR signal cable w/ connectors(30m each) | 4 | ||||||||
16 | TPA | Flight Case for cables | 1 | ||||||||
17 | TPA | Straps(5m long) | 2 | ||||||||
18 | UKM | Diaphragm for ND920(hf driver) | 1 | ||||||||
19 | UKM | Recone kit for 18" LF woofer | 1 |
16+8 for 5000+
Item | Mark | Image | Product / Description | Qty (PCS) | Qty (CTNS) | Volume (M⊃3;) | G / W (KG) | ||||
1 | TPA | Kiva TP-920(Dual 10" line array / rigging hardware, 850Wrms) | 16 | 8 | 3.518 | 888.00 | |||||
2 | TPA | Flight Case(2 arrays in 1 case) | 8 | ||||||||
3 | TPA | K218(Dual 18" hybrid bass reflex horn sub, 1400Wrms, 2800W AES) | 8 | 8 | 10.15 | 1608.00 | |||||
4 | TPA | Flight Case | 8 | ||||||||
5 | TPA | CLA50(4 CH NEW SMPS Amp, 1300W/8Ω, 2100W/4Ω) | 2 | 2 | 0.688 | 196.00 | |||||
6 | TPA | RAT72(2 CH NEW SMPS Amp, 2000W/8Ω, 3600W/4Ω) | 4 | ||||||||
7 | TPA | PS8(Junction box) | 2 | ||||||||
8 | TPA | NP44(4 in 4 out processor) | 2 | ||||||||
9 | TPA | Pre Wired Amp rack(10U Space) | 2 | ||||||||
10 | TPA | KIVA Bumper | 4 | 4 | 0.464 | 80.00 | |||||
11 | Neutrik | 4 pole speaker cable w/ connectors(20m each) | 4 | 1 | 0.606 | 232.00 | |||||
12 | Neutrik | 2 pole speaker cable w/ connectors(20m each) | 8 | ||||||||
13 | Neutrik | 2 pole speaker cable w/ connectors(1m jumper) | 8 | ||||||||
14 | Canare/ Neutrik | XLR Y-Cable w/ connectors(1m each) | 8 | ||||||||
15 | Carane/ Neutrik | XLR signal cable w/ connectors(30m each) | 4 | ||||||||
16 | TPA | Flight Case for cables | 1 | ||||||||
17 | TPA | Straps(5m long) | 4 | ||||||||
18 | UKM | Diaphragm for ND920(hf driver) | 2 | ||||||||
19 | UKM | Recone kit for 18" LF woofer | 2 |
8+4 for about 1500
Item | Mark | Image | Product / Description | Qty (PCS) | Qty (CTNS) | Volume (M⊃3;) | G / W (KG) | ||||
1 | TPA | Kiva TP-920(Dual 10" line array / rigging hardware, 850Wrms) | 8 | 4 | 1.759 | 444.00 | |||||
2 | TPA | Flight Case(2 arrays in 1 case) | 4 | ||||||||
3 | TPA | K218(Dual 18" hybrid bass reflex horn sub, 1400Wrms, 2800W AES) | 4 | 4 | 5.075 | 804.00 | |||||
4 | TPA | Flight Case | 4 | ||||||||
5 | TPA | CLA50(4 CH NEW SMPS Amp, 1300W/8Ω, 2100W/4Ω) | 1 | 1 | 0.334 | 95.00 | |||||
6 | TPA | RAT72(2 CH NEW SMPS Amp, 2000W/8Ω, 3600W/4Ω) | 2 | ||||||||
7 | TPA | PS8(Junction box) | 1 | ||||||||
8 | TPA | NP44(4 in 4 out processor) | 1 | ||||||||
9 | TPA | Pre Wired Amp rack(10U Space) | 1 | ||||||||
10 | TPA | KIVA Bumper | 2 | 2 | 0.232 | 40.00 | |||||
11 | Neutrik | 4 pole speaker cable w/ connectors(20m each) | 2 | 1 | 0.606 | 92 | |||||
12 | Neutrik | 2 pole speaker cable w/ connectors(20m each) | 4 | ||||||||
13 | Neutrik | 2 pole speaker cable w/ connectors(1m jumper) | 4 | ||||||||
14 | Canare/ Neutrik | XLR Y-Cable w/ connectors(1m each) | 4 | ||||||||
15 | Carane/ Neutrik | XLR signal cable w/ connectors(30m each) | 2 | ||||||||
16 | TPA | Flight Case for cables | 1 | ||||||||
17 | TPA | Straps(5m long) | 2 | ||||||||
18 | UKM | Diaphragm for ND920(hf driver) | 1 | ||||||||
19 | UKM | Recone kit for 18" LF woofer | 1 |
12+4 for 2000+
Item | Mark | Image | Product / Description | Qty (PCS) | Qty (CTNS) | Volume (M⊃3;) | G / W (KG) | ||||
1 | TPA | Kiva TP-920(Dual 10" line array / rigging hardware, 850Wrms) | 12 | 6 | 2.639 | 666.00 | |||||
2 | TPA | Flight Case(2 arrays in 1 case) | 6 | ||||||||
3 | TPA | K218(Dual 18" hybrid bass reflex horn sub, 1400Wrms, 2800W AES) | 4 | 4 | 5.075 | 804.00 | |||||
4 | TPA | Flight Case | 4 | ||||||||
5 | TPA | CLA50(4 CH NEW SMPS Amp, 1300W/8Ω, 2100W/4Ω) | 2 | 2 | 0.688 | 146.00 | |||||
6 | TPA | RAT72(2 CH NEW SMPS Amp, 2000W/8Ω, 3600W/4Ω) | 2 | ||||||||
7 | TPA | PS8(Junction box) | 2 | ||||||||
8 | TPA | NP44(4 in 4 out processor) | 2 | ||||||||
9 | TPA | Pre Wired Amp rack(8U Space) | 2 | ||||||||
10 | TPA | KIVA Bumper | 2 | 2 | 0.232 | 40.00 | |||||
11 | Neutrik | 2 pole speaker cable w/ connectors(20m each) | 10 | 1 | 0.606 | 232.00 | |||||
12 | Neutrik | 2 pole speaker cable w/ connectors(1m jumper) | 6 | ||||||||
13 | Neutrik/ Canare | Pro Neutrik XLR cable w/ connectors(1m each) | 4 | ||||||||
14 | Canare/ Neutrik | XLR Y-Cable w/ connectors(1m each) | 4 | ||||||||
15 | Carane/ Neutrik | XLR signal cable w/ connectors(30m each) | 4 | ||||||||
16 | TPA | Flight Case for cables | 1 | ||||||||
17 | TPA | Straps(5m long) | 2 | ||||||||
18 | UKM | Diaphragm for ND920(hf driver) | 1 | ||||||||
19 | UKM | Recone kit for 18" LF woofer | 1 |
16+8 for 5000+
Item | Mark | Image | Product / Description | Qty (PCS) | Qty (CTNS) | Volume (M⊃3;) | G / W (KG) | ||||
1 | TPA | Kiva TP-920(Dual 10" line array / rigging hardware, 850Wrms) | 16 | 8 | 3.518 | 888.00 | |||||
2 | TPA | Flight Case(2 arrays in 1 case) | 8 | ||||||||
3 | TPA | K218(Dual 18" hybrid bass reflex horn sub, 1400Wrms, 2800W AES) | 8 | 8 | 10.15 | 1608.00 | |||||
4 | TPA | Flight Case | 8 | ||||||||
5 | TPA | CLA50(4 CH NEW SMPS Amp, 1300W/8Ω, 2100W/4Ω) | 2 | 2 | 0.688 | 196.00 | |||||
6 | TPA | RAT72(2 CH NEW SMPS Amp, 2000W/8Ω, 3600W/4Ω) | 4 | ||||||||
7 | TPA | PS8(Junction box) | 2 | ||||||||
8 | TPA | NP44(4 in 4 out processor) | 2 | ||||||||
9 | TPA | Pre Wired Amp rack(10U Space) | 2 | ||||||||
10 | TPA | KIVA Bumper | 4 | 4 | 0.464 | 80.00 | |||||
11 | Neutrik | 4 pole speaker cable w/ connectors(20m each) | 4 | 1 | 0.606 | 232.00 | |||||
12 | Neutrik | 2 pole speaker cable w/ connectors(20m each) | 8 | ||||||||
13 | Neutrik | 2 pole speaker cable w/ connectors(1m jumper) | 8 | ||||||||
14 | Canare/ Neutrik | XLR Y-Cable w/ connectors(1m each) | 8 | ||||||||
15 | Carane/ Neutrik | XLR signal cable w/ connectors(30m each) | 4 | ||||||||
16 | TPA | Flight Case for cables | 1 | ||||||||
17 | TPA | Straps(5m long) | 4 | ||||||||
18 | UKM | Diaphragm for ND920(hf driver) | 2 | ||||||||
19 | UKM | Recone kit for 18" LF woofer | 2 |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
Copyright © 2020 FOSHAN DRAGON STAGE EQUIPMENT CO.,LTD 备案号:粤ICP备2020113505号