Features: | |
---|---|
Availability: | |
T-15M
Model | T-15M |
Type | Two-way,full range monitor system |
Frequency Response | 48Hz-18kHz±3dB |
Power handling | 450W(RMS)900W(PEAK) |
Sensitivity | 100dB(1W@1M) |
Max@S.P.L | 126dB(PEAK/1M) |
LF section | 15"(380mm) woofer 75mm(3in)coil |
HF section | 3"compression driver with |
75mm titanium diaphragm | |
Nominal impedance | 8 ohm |
Output section | 2-channel |
Dispersion pattern | 60°H×40°V |
Surface finish | Black paint |
Speaker cables | 1(+)1(-) |
Input connectors | 2×NL4MP speakon |
Dimensions | 740×361×533mm(W×H×D) |
Package dimensions | 820×470×570mm/0.22cbm |
Enclosure | Plywood |
Net weight | 32.5kg |
Gross weight | 36.5kg |
Model | T-15M |
Type | Two-way,full range monitor system |
Frequency Response | 48Hz-18kHz±3dB |
Power handling | 450W(RMS)900W(PEAK) |
Sensitivity | 100dB(1W@1M) |
Max@S.P.L | 126dB(PEAK/1M) |
LF section | 15"(380mm) woofer 75mm(3in)coil |
HF section | 3"compression driver with |
75mm titanium diaphragm | |
Nominal impedance | 8 ohm |
Output section | 2-channel |
Dispersion pattern | 60°H×40°V |
Surface finish | Black paint |
Speaker cables | 1(+)1(-) |
Input connectors | 2×NL4MP speakon |
Dimensions | 740×361×533mm(W×H×D) |
Package dimensions | 820×470×570mm/0.22cbm |
Enclosure | Plywood |
Net weight | 32.5kg |
Gross weight | 36.5kg |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
Copyright © 2020 FOSHAN DRAGON STAGE EQUIPMENT CO.,LTD 备案号:粤ICP备2020113505号