Availability: | |
---|---|
HX110/HX18BA
Dragon Stage
Technical Parameters | HX110(Bi amp) | HX18BA |
RMS Power Handling | 350W | 620W |
Peak Power Handling | 1200W | 2200W |
Components(Drivers) | LF 1x10"/2.6" (65mm) Voice coil | LF 1x18”/ 1pcs 4"(100mm) Voice coil |
Nominal Impedance | 8 ohms | 8 ohms |
Frequency Response(±3 dB) | 65Hz-20KHz | 35Hz-500Hz |
Sensitivity(1W @ 1M) | 95dB | 101dB |
Maximum SPL | 123dB | 127dB |
Nominal Dispersion | H100º x V10º | |
Input Connectors | 1xCombo XLR ,3pin+ 1x6.3mm | 2x Combo XLR ,3pin |
Output Connectors | 1 x Combo XLR ,3pin | 2x Combo XLR ,3pin |
Other Function | 2 IN 4 OUT DSP,THREE CHANNLS 2*600W+1500W Switching power supply + CLASS D | |
Cabinet material | 15mm plywood | 18mm plywood |
Surface Finished | spray painting+ metal grille | |
N.W(1pc) | 34.2 | 61.3kg |
G.W(with flight Case) | 36.5kg | 64.2kg |
Package(flight Case) | 450*360*690mm/455*380*695mm | 780*670*680mm/795*680*700mm |
Technical Parameters | HX110(Bi amp) | HX18BA |
RMS Power Handling | 350W | 620W |
Peak Power Handling | 1200W | 2200W |
Components(Drivers) | LF 1x10"/2.6" (65mm) Voice coil | LF 1x18”/ 1pcs 4"(100mm) Voice coil |
Nominal Impedance | 8 ohms | 8 ohms |
Frequency Response(±3 dB) | 65Hz-20KHz | 35Hz-500Hz |
Sensitivity(1W @ 1M) | 95dB | 101dB |
Maximum SPL | 123dB | 127dB |
Nominal Dispersion | H100º x V10º | |
Input Connectors | 1xCombo XLR ,3pin+ 1x6.3mm | 2x Combo XLR ,3pin |
Output Connectors | 1 x Combo XLR ,3pin | 2x Combo XLR ,3pin |
Other Function | 2 IN 4 OUT DSP,THREE CHANNLS 2*600W+1500W Switching power supply + CLASS D | |
Cabinet material | 15mm plywood | 18mm plywood |
Surface Finished | spray painting+ metal grille | |
N.W(1pc) | 34.2 | 61.3kg |
G.W(with flight Case) | 36.5kg | 64.2kg |
Package(flight Case) | 450*360*690mm/455*380*695mm | 780*670*680mm/795*680*700mm |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
Copyright © 2020 FOSHAN DRAGON STAGE EQUIPMENT CO.,LTD 备案号:粤ICP备2020113505号