Features: | |
---|---|
Availability: | |
Dragon Stage
packing weight: 500kg
packing volume: 5.5cbm
Item | Specification(squre truss) | Qty | |||||
length(M) | main tube(MM) | size(MM) | |||||
Beam | 3 | 50×3.0 | CS389×389 | 3 pcs | |||
2 | 50×3.0 | CS389×389 | pcs | ||||
1 | 50×3.0 | CS389×389 | 1 pcs | ||||
0.5 | 50×3.0 | CS289×289 | pcs | ||||
Pillar | 3 | 50×3.0 | CS389×389 | 4 pcs | |||
2 | 50×3.0 | CS389×389 | pcs | ||||
1 | 50×3.0 | CS389×389 | 2 pcs | ||||
0.5 | 50×3.0 | CS389×389 | pcs | ||||
Tower | Spigot Sleeve Block S | 2 pcs | |||||
Steel Base S | 2 pcs | ||||||
Top Section S | 2 pcs | ||||||
Manual hoist,BA05 2Tons | 2 pcs | ||||||
Spigot Hinge Section,Height 1m | 2 pcs | ||||||
Fibre sling,BA04,2 tons 3m | 2 pcs | ||||||
Long outrigger | 8 pcs | ||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 500kg
packing volume: 5.5cbm
Item | Specification(squre truss) | Qty | |||||
length(M) | main tube(MM) | size(MM) | |||||
Beam | 3 | 50×3.0 | CS389×389 | 3 pcs | |||
2 | 50×3.0 | CS389×389 | pcs | ||||
1 | 50×3.0 | CS389×389 | 1 pcs | ||||
0.5 | 50×3.0 | CS289×289 | pcs | ||||
Pillar | 3 | 50×3.0 | CS389×389 | 4 pcs | |||
2 | 50×3.0 | CS389×389 | pcs | ||||
1 | 50×3.0 | CS389×389 | 2 pcs | ||||
0.5 | 50×3.0 | CS389×389 | pcs | ||||
Tower | Spigot Sleeve Block S | 2 pcs | |||||
Steel Base S | 2 pcs | ||||||
Top Section S | 2 pcs | ||||||
Manual hoist,BA05 2Tons | 2 pcs | ||||||
Spigot Hinge Section,Height 1m | 2 pcs | ||||||
Fibre sling,BA04,2 tons 3m | 2 pcs | ||||||
Long outrigger | 8 pcs | ||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997