Availability: | |
---|---|
Dragon Stage
packing weight: 350kg
packing volume: 5cbm
3m-290x290mm 8p
2m-290x290mm 4p
cube 290mm 4p
steel base 4p
产品描述 Description | 产品型号 Item Number | 长度Length (m) | 重量Weight (kgs) | 规格Specification (mm) | 包装尺寸 Package(L*W*H cm) |
F34直架 BOX Straight Segment | F34-50 | 0.5 | 5.38 | 290*290 | 30*30*50 |
F34-75 | 0.75 | 6.54 | 290*290 | 30*30*75 | |
F34-87.5 | 0.875 | 7.24 | 290*290 | 30*30*87.5 | |
F34-100 | 1 | 7.80 | 290*290 | 30*30*100 | |
F34-125 | 1.25 | 9.24 | 290*290 | 30*30*125 | |
F34-150 | 1.5 | 10.50 | 290*290 | 30*30*150 | |
F34-200 | 2 | 13.00 | 290*290 | 30*30*200 | |
F34-215 | 2.15 | 14.00 | 290*290 | 30*30*215 | |
F34-250 | 2.5 | 15.50 | 290*290 | 30*30*250 | |
F34-275 | 2.75 | 17.00 | 290*290 | 30*30*275 | |
F34-300 | 3 | 18.50 | 290*290 | 30*30*300 | |
F34-350 | 3.5 | 20.90 | 290*290 | 30*30*350 | |
F34-400 | 4 | 23.28 | 290*290 | 30*30*400 | |
F34-450 | 4.5 | 21.20 | 290*290 | 30*30*450 | |
F34-500 | 5 | 27.96 | 290*290 | 30*30*500 |
Span(m)跨度 | 2m | 4m | 6m | 8m | 10m | 12m |
Distrib.Load(kg/m)每米均布承重 | 1422 | 493 | 223 | 127 | 79 | 51 |
Deflection(mm)变形量 | 2.4 | 13.7 | 31.8 | 58 | 90.5 | 126.4 |
Point Load(kg)中心点载 | 1919 | 987 | 670 | 507 | 394 | 308 |
Deflection(mm)变形量 | 2.6 | 11 | 25.6 | 46.9 | 73.6 | 103.6 |
packing weight: 350kg
packing volume: 5cbm
3m-290x290mm 8p
2m-290x290mm 4p
cube 290mm 4p
steel base 4p
产品描述 Description | 产品型号 Item Number | 长度Length (m) | 重量Weight (kgs) | 规格Specification (mm) | 包装尺寸 Package(L*W*H cm) |
F34直架 BOX Straight Segment | F34-50 | 0.5 | 5.38 | 290*290 | 30*30*50 |
F34-75 | 0.75 | 6.54 | 290*290 | 30*30*75 | |
F34-87.5 | 0.875 | 7.24 | 290*290 | 30*30*87.5 | |
F34-100 | 1 | 7.80 | 290*290 | 30*30*100 | |
F34-125 | 1.25 | 9.24 | 290*290 | 30*30*125 | |
F34-150 | 1.5 | 10.50 | 290*290 | 30*30*150 | |
F34-200 | 2 | 13.00 | 290*290 | 30*30*200 | |
F34-215 | 2.15 | 14.00 | 290*290 | 30*30*215 | |
F34-250 | 2.5 | 15.50 | 290*290 | 30*30*250 | |
F34-275 | 2.75 | 17.00 | 290*290 | 30*30*275 | |
F34-300 | 3 | 18.50 | 290*290 | 30*30*300 | |
F34-350 | 3.5 | 20.90 | 290*290 | 30*30*350 | |
F34-400 | 4 | 23.28 | 290*290 | 30*30*400 | |
F34-450 | 4.5 | 21.20 | 290*290 | 30*30*450 | |
F34-500 | 5 | 27.96 | 290*290 | 30*30*500 |
Span(m)跨度 | 2m | 4m | 6m | 8m | 10m | 12m |
Distrib.Load(kg/m)每米均布承重 | 1422 | 493 | 223 | 127 | 79 | 51 |
Deflection(mm)变形量 | 2.4 | 13.7 | 31.8 | 58 | 90.5 | 126.4 |
Point Load(kg)中心点载 | 1919 | 987 | 670 | 507 | 394 | 308 |
Deflection(mm)变形量 | 2.6 | 11 | 25.6 | 46.9 | 73.6 | 103.6 |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997