packing weight:3350kg
packing volume: 30cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
20.00 m Beam(front) | 3 sets | 3.00 m | 50×3.0 | CS389×389 | 18pcs | |||
2.00 m | 50×3.0 | CS389×389 | 3pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
14.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | |||
2.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
11.00 m Pillar | 6 sets | 3.00 m | 50×3.0 | CS389×389 | 18pcs | |||
2.00 m | 50×3.0 | CS389×389 | 6pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
beam cube | Spigot cube 389x389 | 0pcs | ||||||
Frame Tower | Spigot Sleeve Block S | 6pcs | ||||||
Steel Base S | 6pcs | |||||||
Top Section S | 6pcs | |||||||
Manual hoist,BA05 2Tons | 6pcs | |||||||
Spigot Hinge Section,Height 1m | 6pcs | |||||||
Fibre sling,BA04,2 tons 3m | 6pcs | |||||||
Long outrigger | 24pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 3 sets | 2.00 m | 50×3.0 | CS289×289 | 3pcs | |||
14.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 1pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
10.20 m Oblique Beam | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 18pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.20 m | 50×3.0 | CS289×289 | 6pcs | |||||
10.20 m Ladder truss | 10 sets | 3.00 m | 50×3.0 | CL30,289*50 | 30pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||||
1.20 m | 50×3.0 | CL30,289*50 | 10pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 1pcs | ||||||
Connect plate with clamp | 3pcs | |||||||
Single clamp | 20pcs | |||||||
Double clamp | 12pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 434.56 | 1pcs |
0.4-0.8m | 0.8-1.2m | 1.2-2m | |
packing weight | 7250 | 7650 | 8100kg |
packing volume | 37 | 49 | 53cbm |
Item | Specification | Quantity | |||
Aluminium assembly stage | topping:1x2m | wooden | 140 pcs | ||
1m stage brace | 154 pcs | ||||
2m stage brace | 150 pcs | ||||
stand with extendable tube | 165 pcs | ||||
Stage adjustable base | 165 pcs | ||||
Stage Stair | wooden topping | total | 7 | steps | 2 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997