packing weight: 580kg
packing volume: 6cbm
Specification | Quntity |
5 rungs frame (W*H:1.35*2.31m) | 9pcs |
5 rungs frame with ladder (W*H:1.35*2.31m) | 9pcs |
4 rungs frame (W*H:1.35*1.848m) | 0pcs |
4 rungs frame with ladder (W*H:1.35*1.848m) | 0pcs |
3 rungs frame (W*H:1.35*1.386m) | 0pcs |
3 rungs frame with ladder (W*H:1.35*1.386m) | 0pcs |
Diagonal Bar SD1 | 44pcs |
Horizontal Bar SD2 | 20pcs |
8 inch wheel and adjustable leg | 4pcs |
Trop door platform SD7 | 1pcs |
Platform SD6 | 9pcs |
Toe board SD7 | 1pcs |
Guardrail SD9 | 2pcs |
Long outrigger-5m(supporter) | 4sets |
Tips You Should Know About Aluminum Climb Ladder Scaffolding
What are the regulations and standards for using aluminum double width scaffolding?
How do you choose the right size of aluminum mobile scaffolding for your project?
What are the safety precautions to be taken when working on aluminum mobile scaffolding?
How do you assemble and disassemble aluminum mobile scaffolding?
What are the benefits of using aluminum mobile scaffolding over other types of scaffolding?
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997