packing weight: 5600kg
packing volume: 56cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
24.00 m Beam(front) | 3 sets | 3.00 m | 50×4.0 | CS600×760 | 24pcs | |||
2.00 m | 50×4.0 | CS600×760 | 0pcs | |||||
1.00 m | 50×4.0 | CS600×760 | 0pcs | |||||
15.00 m Beam(side) | 2 sets | 3.00 m | 50×4.0 | CS600×760 | 10pcs | |||
2.00 m | 50×4.0 | CS600×760 | 0pcs | |||||
1.00 m | 50×4.0 | CS600×760 | 0pcs | |||||
11.00 m Pillar | 6 sets | 3.00 m | FALSE | CS450×450 | 18pcs | |||
2.00 m | FALSE | CS450×450 | 6pcs | |||||
1.00 m | FALSE | CS450×450 | 0pcs | |||||
Frame Tower | Spigot Sleeve Block L | 6pcs | ||||||
Steel Base L | 6pcs | |||||||
Top Section L | 6pcs | |||||||
Manual hoist,BA05 2Tons | 6pcs | |||||||
Spigot Hinge Section,Height 1m | 6pcs | |||||||
Fibre sling,BA04,2 tons 3m | 6pcs | |||||||
Long outrigger | 24pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 3 sets | 2.40 m | 50×3.0 | CS289×289 | 3pcs | |||
15.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 5pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
12.20 m Oblique Beam | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 18pcs | |||
2.00 m | 50×3.0 | CS289×289 | 6pcs | |||||
1.20 m | 50×3.0 | CS289×289 | 6pcs | |||||
12.20 m Ladder truss | 12 sets | 3.00 m | 50×3.0 | CL30,289*50 | 36pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 12pcs | |||||
1.20 m | 50×3.0 | CL30,289*50 | 12pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 1pcs | ||||||
Connect plate with clamp | 3pcs | |||||||
Single clamp | 24pcs | |||||||
Double clamp | 12pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 549.36 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
3.00 m Wings Beam | 2 sets | 3.00 m | 50×4.0 | CS600×760 | 2pcs | |||
2.00 m | 50×4.0 | CS600×760 | 0pcs | |||||
1.00 m | 50×4.0 | CS600×760 | 0pcs | |||||
11.00 m Wings Pillar | 2 sets | 3.00 m | FALSE | CS450×450 | 6pcs | |||
2.00 m | FALSE | CS450×450 | 2pcs | |||||
1.00 m | FALSE | CS450×450 | 0pcs | |||||
Wings Tower | Spigot Sleeve Block L | 2pcs | ||||||
Steel Base L | 2pcs | |||||||
Top Section L | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Spigot Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 5900kg
packing volume: 38cbm
Item | Specification | Quantity | ||||||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 99 pcs | |||||
1.22m stage brace | 110 pcs | |||||||
2.44m stage brace | 108 pcs | |||||||
stand with extendable tube | 120 pcs | |||||||
Stage adjustable base | 120 pcs | |||||||
Stage Stair | wooden topping | total | 8 | steps | adjustable to the stage height | 2 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997