packing weight: 500kg
packing volume: 3cbm
Item | Specification | QTY |
CL30, ladder truss 289x50x255mm | 0.255m long, 0.3m wide, aluminium, black | 9 pcs |
CL30, ladder truss 289x50x500mm | 0.5m long, 0.3m wide, aluminium, black | pcs |
CL30, ladder truss 289x50x1000mm | 1m long, 0.3m wide, aluminium, black | 36 pcs |
Adjustable Clamp plate | aluminium, black,0.190m long | 45 pcs |
T Base | aluminium, black,0.35*1.25m | 9 pcs |
T square tube | aluminium, black, 1m long | 8 pcs |
T square tube | aluminium, black, 0.5m long | pcs |
Horizontal tube | 1M long, 2 ends with clamps,black | 24 pcs |
Horizontal tube | 0.5M long, 2 ends with clamps,black | pcs |
Platform | 1M long,black | 8 pcs |
Platform | 0.5M long,black | pcs |
4 flightcases
What are the load-bearing capabilities of steel Layher trusses and how are they tested?
What are the different materials used to make lighting truss?
How do steel Layher trusses compare in terms of cost and efficiency to other types of trusses?
What are some common applications for steel Layher trusses in construction projects?
What are the different accessories available for a lighting truss?
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997