packing weight: 780kg
packing volume: 5cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
5.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
5.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
2.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
3.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997