NO. | Picture | Item | Specification(squre truss) | Qty | |||||
length(M) | main tube(MM) | size(MM) | |||||||
1 | | Arc | 2.512 | 50×3.0 | BS300×300 | 10 pcs | |||
2 | | Pillar | 2 | 50×3.0 | BS300×300 | 4 pcs | |||
3 | | Top Beam | 4 | 50×3.0 | BS300×300 | 1 pcs | |||
4 | | connecting cube | 2 pcs | ||||||
5 | | Ladder Truss | 4 | 50×3.0 | BL300 | 6 pcs | |||
6 | | Steel Base S | 4 pcs | ||||||
7 | | Long outrigger | 16 pcs | ||||||
8 | | Canopy | 1 pcs | ||||||
9 | | Truss Accessory | Screw and Nuts | whole set |
packing weight: 800kg
packing volume: 5cbm
NO. | Picture | Item | Specification | Quantity | |||
1 | | Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 9 pcs | ||
2 | | 1.22m stage brace | 12 pcs | ||||
3 | | 2.44m stage brace | 12 pcs | ||||
4 | | stand with extendable tube | 16 pcs | ||||
5 | | Stage adjustable base | 16 pcs | ||||
6 | | Stage Stair | wooden topping | total | 8 | steps | 2 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997