packing weight: 850kg
packing volume: 5cbm
序号 | Description | Model | Specification | Picture | Qty |
A1 | Line Array | Array-113 | Passive two way full range line array LF:1×13.5″(358mm)/3″(75mm)Voice-coil HF:2×1.4″(36mm)exit/2″(51mm)Voice-coil Frequency Response(+/-5dB) 55-19000Hz Coverage Angle(-6dB) 120°Hx10°V Sensitivity(1m/1W) 102dB SPL 130.5dB AES/136.5dB Peak Impedance 8 Ohm Power 700W AES /2800W Peak | | 8 |
A2 | Subwoofer | Array-113S | Subwoofer for line array LF:1×18″(450mm)/4″(100mm)Voice-coil Frequency Response(+/-5dB) 44-200Hz Coverage Angle(-6dB) / Sentivity(1m/1W) 96dB SPL 125dB AES/131dB peak Impedance 8 Ohms Power 800W AES / 3200W PEAK | | 2 |
A3 | Subwoofer | T-218B | Subwoofer LF:2×18″(460mm)/4″(100mm)Voice-coil Frequency Response(+/-3dB):35-200Hz Sensitivity(1m/1W):101dB SPL131.7dB continuous/137.8B peak Impedance:4 Ohm Power:1200W AES / 4800W PEAK | | 2 |
A4 | Monitor | TB12 | LF:1×12″(300mm)/3″(75mm)Voice-coil HF:1×1″(25mm)exit/1.75″(44mm)Voice-coil Frequency Response(+/-5dB)45-18000Hz Coverage Angle(-6dB) 80°H×60°V(Rotable) Sensitivity(1m/1W)98dB SPL 124dB AES/130dB peak Impedance 8 Ohms Power 400W AES / 1600W PEAK | | 2 |
A5 | Monitor | TB12 | LF:1×12″(300mm)/3″(75mm)Voice-coil HF:1×1″(25mm)exit/1.75″(44mm)Voice-coil Frequency Response(+/-5dB)45-18000Hz Coverage Angle(-6dB) 80°H×60°V(Rotable) Sensitivity(1m/1W)98dB SPL 124dB AES/130dB peak Impedance 8 Ohms Power 400W AES / 1600W PEAK | | 2 |
A6 | Amplifier | A4 | 800W×4 @ 8ohm 1400W×4 @ 4ohm 1800W×2 @ 8ohm bridge S/N ratio(20Hz-20kHz) >100dB Sensitivity 0.775V/0dB Voltage Gain(8Ω) 40.2dB Class H Circuit Distortion(低于额定功率1 dB,20-20kHz) <0.08% Frequency Response 20-20kHz,+0,-1dB Damping Factor 400 | | 3 |
A7 | Amplifier for Subwoofer | HD-1200 | 1200W @8ohm 1800W @4ohm 3600W @ 8ohm bridge S/N Ratio(20Hz-20kHz) 110dB Sensitivity 1.0Vms Voltage Gain(8Ω) 39.8dB Class TD circuit Distortion(低于额定功率1 dB,20-20kHz) 8Ω <0.07% 4Ω<0.1% Frequency Response 20-20kHz,+0.5dB/-0.5dB Damping Factor 200 | | 2 |
序号 NO. | Description | Model | Specification | Picture | Qty |
B1 | 12 channel Mixer | MT-12D | | 1 | |
B2 | Processor (4 in,8 out) | DP-48S | | 1 | |
B3 | Wireless Microphone(Hand-held) | M-300A/M1 | | 2 | |
B4 | Wireless Microphone (Ear-worn) | M-300A/M2 | | 1 | |
B5 | Wireless Microphone(Tie-clip) | M-300A/M3 | | 1 | |
B6 | Power Sequencor | PSC108 | | 2 | |
B7 | Line array suspender | PRO-A113 | | 2 |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997