packing weight:3700kg
packing volume: 45cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
24.00 m Beam(front) | 3 sets | 3.00 m | 50×4.0 | CS520×760 | 24pcs | |||
2.00 m | 50×4.0 | CS520×760 | 0pcs | |||||
1.00 m | 50×4.0 | CS520×760 | 0pcs | |||||
9.00 m Beam(side) | 2 sets | 3.00 m | 50×4.0 | CS520×760 | 6pcs | |||
2.00 m | 50×4.0 | CS520×760 | 0pcs | |||||
1.00 m | 50×4.0 | CS520×760 | 0pcs | |||||
11.00 m Pillar | 6 sets | 3.00 m | 50×3.0 | CS389×389 | 18pcs | |||
2.00 m | 50×3.0 | CS389×389 | 6pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
beam cube | Spigot cube 520x760 | 0pcs | ||||||
Frame Tower | Spigot Sleeve Block L | 6pcs | ||||||
Steel Base L | 6pcs | |||||||
Top Section L | 6pcs | |||||||
Manual hoist,BA05 2Tons | 6pcs | |||||||
Spigot Hinge Section,Height 1m | 6pcs | |||||||
Fibre sling,BA04,2 tons 3m | 6pcs | |||||||
Long outrigger | 24pcs |
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
2.00 m Wings Beam | 2 sets | 3.00 m | 50×4.0 | CS520×760 | 0pcs | |||
2.00 m | 50×4.0 | CS520×760 | 2pcs | |||||
1.00 m | 50×4.0 | CS520×760 | 0pcs | |||||
11.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 6pcs | |||
2.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
Wings Tower | Spigot Sleeve Block L | 2pcs | ||||||
Steel Base L | 2pcs | |||||||
Top Section L | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Spigot Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997