High: | |
---|---|
Availability: | |
Dragon Stage
0.4-0.8m | 0.8-1.2m | 1.2-2m | |
packing weight | 2990 | 3180 | 3400 |
packing volume | 15 | 20.5 | 22.2 |
Item | Specification | Quantity | |||
Aluminium assembly stage | topping:1x2m | wooden | 56 pcs | ||
1m stage brace | 64 pcs | ||||
2m stage brace | 63 pcs | ||||
stand with extendable tube | 72 pcs | ||||
Stage adjustable base | 72 pcs | ||||
Stage Stair | wooden topping | total | 3 | steps | 2 pcs |
0.4-0.8m | 0.8-1.2m | 1.2-2m | |
packing weight | 2990 | 3180 | 3400 |
packing volume | 15 | 20.5 | 22.2 |
Item | Specification | Quantity | |||
Aluminium assembly stage | topping:1x2m | wooden | 56 pcs | ||
1m stage brace | 64 pcs | ||||
2m stage brace | 63 pcs | ||||
stand with extendable tube | 72 pcs | ||||
Stage adjustable base | 72 pcs | ||||
Stage Stair | wooden topping | total | 3 | steps | 2 pcs |
How Stage Constructed for Kinshasa Maajabu Mike Kalambay - Live Explo Célébration on 27th 2024
Dragonstage Had Sucessfully Assisted Kinshasa Team Completed Maajabu Gospel Concert Stage
Mike Kalambay - Live Explo Célébration Successully Held on 27th, 2024
What Are The Key Factors To Consider When Choosing between Wood And Plastic for A Flight Case?
What Are the Differences between The Mobile Stage and Foldable Stage?
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
Copyright © 2020 FOSHAN DRAGON STAGE EQUIPMENT CO.,LTD 备案号:粤ICP备2020113505号