Features: | |
---|---|
Availability: | |
Dragon Stage
packing weight: 3600kg
packing volume: 22cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
16.00 m Beam(front) | 3 sets | 3.00 m | 50×3.0 | CS389×389 | 15pcs | |||
2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 3pcs | |||||
12.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | |||
2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
5.00 m Pillar | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 6pcs | |||
2.00 m | 50×3.0 | CS289×289 | 6pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Frame Tower | Spigot Sleeve Block S | 6pcs | ||||||
Steel Base S | 6pcs | |||||||
Top Section S | 6pcs | |||||||
Manual hoist,BA05 2Tons | 6pcs | |||||||
Spigot Hinge Section,Height 1m | 6pcs | |||||||
Fibre sling,BA04,2 tons 3m | 6pcs | |||||||
Long outrigger | 24pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 3 sets | 1.60 m | 50×3.0 | CS289×289 | 3pcs | |||
12.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
8.20 m Oblique Beam | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 12pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
2.20 m | 50×3.0 | CS289×289 | 6pcs | |||||
8.20 m Ladder truss | 8 sets | 3.00 m | 50×3.0 | CL30,289*50 | 16pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||||
2.20 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 1pcs | ||||||
Connect plate with clamp | 3pcs | |||||||
Single clamp | 16pcs | |||||||
Double clamp | 12pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 312.16 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
7.00 m Wings Beam | 4 sets | 3.00 m | 50×3.0 | CS389×389 | 0pcs | |||
2.00 m | 50×3.0 | CS389×389 | 12pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 4pcs | |||||
5.00 m Wings Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Wings Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight:
packing volume:
Item | Specification | Quantity | ||||||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 54 pcs | |||||
1.22m stage brace | 63 pcs | |||||||
2.44m stage brace | 60 pcs | |||||||
stand with extendable tube | 70 pcs | |||||||
Stage adjustable base | 70 pcs | |||||||
Stage Stair | wooden topping | total | 5 | steps | adjustable to the stage height | 2 pcs |
packing weight: 3600kg
packing volume: 22cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
16.00 m Beam(front) | 3 sets | 3.00 m | 50×3.0 | CS389×389 | 15pcs | |||
2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 3pcs | |||||
12.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | |||
2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
5.00 m Pillar | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 6pcs | |||
2.00 m | 50×3.0 | CS289×289 | 6pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Frame Tower | Spigot Sleeve Block S | 6pcs | ||||||
Steel Base S | 6pcs | |||||||
Top Section S | 6pcs | |||||||
Manual hoist,BA05 2Tons | 6pcs | |||||||
Spigot Hinge Section,Height 1m | 6pcs | |||||||
Fibre sling,BA04,2 tons 3m | 6pcs | |||||||
Long outrigger | 24pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 3 sets | 1.60 m | 50×3.0 | CS289×289 | 3pcs | |||
12.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
8.20 m Oblique Beam | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 12pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
2.20 m | 50×3.0 | CS289×289 | 6pcs | |||||
8.20 m Ladder truss | 8 sets | 3.00 m | 50×3.0 | CL30,289*50 | 16pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||||
2.20 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 1pcs | ||||||
Connect plate with clamp | 3pcs | |||||||
Single clamp | 16pcs | |||||||
Double clamp | 12pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 312.16 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
7.00 m Wings Beam | 4 sets | 3.00 m | 50×3.0 | CS389×389 | 0pcs | |||
2.00 m | 50×3.0 | CS389×389 | 12pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 4pcs | |||||
5.00 m Wings Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Wings Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight:
packing volume:
Item | Specification | Quantity | ||||||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 54 pcs | |||||
1.22m stage brace | 63 pcs | |||||||
2.44m stage brace | 60 pcs | |||||||
stand with extendable tube | 70 pcs | |||||||
Stage adjustable base | 70 pcs | |||||||
Stage Stair | wooden topping | total | 5 | steps | adjustable to the stage height | 2 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997