Availability: | |
---|---|
DRAGON STAGE
packing weight: 2350kg
packing volume: 7.5cbm
Item | Specification | Quantity | |||||
Steel Layer assembly stage | Aluminium Topping: 3.3x6.6ft (1x2m) | 18mm Anti slip plywood | 30 pcs | ||||
Rubber corner with cut Aluminium frame | 0 | ||||||
Standard,LR1, L:2000mm | 24 pcs | ||||||
Ledger, LR2,L:2000mm | 56 pcs | ||||||
Ledger, LR2,L:1000mm | 0 | ||||||
Brace, LR3,L:1500x2000mm | 38 pcs | ||||||
Aluminium Beam clamp, 2m | 20 pcs | ||||||
Aluminium Beam clamp, 1m | 0 | ||||||
Stage adjustable base | 24 pcs | ||||||
Aluminium Stage Stair(2m width) | 18mm Anti slip plywood | total | 10 | steps | 2 pcs |
packing weight: 2350kg
packing volume: 7.5cbm
Item | Specification | Quantity | |||||
Steel Layer assembly stage | Aluminium Topping: 3.3x6.6ft (1x2m) | 18mm Anti slip plywood | 30 pcs | ||||
Rubber corner with cut Aluminium frame | 0 | ||||||
Standard,LR1, L:2000mm | 24 pcs | ||||||
Ledger, LR2,L:2000mm | 56 pcs | ||||||
Ledger, LR2,L:1000mm | 0 | ||||||
Brace, LR3,L:1500x2000mm | 38 pcs | ||||||
Aluminium Beam clamp, 2m | 20 pcs | ||||||
Aluminium Beam clamp, 1m | 0 | ||||||
Stage adjustable base | 24 pcs | ||||||
Aluminium Stage Stair(2m width) | 18mm Anti slip plywood | total | 10 | steps | 2 pcs |
What are the load-bearing capabilities of steel Layher trusses and how are they tested?
How do steel Layher trusses compare in terms of cost and efficiency to other types of trusses?
What are some common applications for steel Layher trusses in construction projects?
How does steel Layher truss differ from other types of trusses?
What materials are used in the construction of Layher trusses and how are they manufactured?
What are the advantages of using steel Layher trusses in construction projects?
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997