Availability: | |
---|---|
Dragon Stage
packing weight: 1600kg
packing volume: 10cbm
Picture | Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | |||||||
12.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | ||||
2.00 m | 50×3.0 | CS389×389 | 0pcs | ||||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | ||||||
10.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 6pcs | ||||
2.00 m | 50×3.0 | CS389×389 | 0pcs | ||||||
1.00 m | 50×3.0 | CS389×389 | 2pcs | ||||||
7.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | ||||
2.00 m | 50×3.0 | CS289×289 | 0pcs | ||||||
1.00 m | 50×3.0 | CS289×289 | 4pcs | ||||||
beam cube | Spigot cube 389x389 | 0pcs | |||||||
Frame Tower | Spigot Sleeve Block S | 4pcs | |||||||
Steel Base S | 4pcs | ||||||||
Top Section S | 4pcs | ||||||||
Manual hoist,BA05 2Tons | 4pcs | ||||||||
Spigot Hinge Section,Height 1m | 4pcs | ||||||||
Fibre sling,BA04,2 tons 3m | 4pcs | ||||||||
Long outrigger | 16pcs |
Picture | Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | |||||||
2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 0pcs | ||||
2.00 m | 50×3.0 | CS389×389 | 2pcs | ||||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | ||||||
7.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | ||||
2.00 m | 50×3.0 | CS289×289 | 0pcs | ||||||
1.00 m | 50×3.0 | CS289×289 | 2pcs | ||||||
Wings Tower | Spigot Sleeve Block S | 2pcs | |||||||
Steel Base S | 2pcs | ||||||||
Top Section S | 2pcs | ||||||||
Manual hoist,BA05 2Tons | 2pcs | ||||||||
Spigot Hinge Section,Height 1m | 2pcs | ||||||||
Fibre sling,BA04,2 tons 3m | 2pcs | ||||||||
Long outrigger | 8pcs | ||||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 1600kg
packing volume: 10cbm
Picture | Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | |||||||
12.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | ||||
2.00 m | 50×3.0 | CS389×389 | 0pcs | ||||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | ||||||
10.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 6pcs | ||||
2.00 m | 50×3.0 | CS389×389 | 0pcs | ||||||
1.00 m | 50×3.0 | CS389×389 | 2pcs | ||||||
7.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | ||||
2.00 m | 50×3.0 | CS289×289 | 0pcs | ||||||
1.00 m | 50×3.0 | CS289×289 | 4pcs | ||||||
beam cube | Spigot cube 389x389 | 0pcs | |||||||
Frame Tower | Spigot Sleeve Block S | 4pcs | |||||||
Steel Base S | 4pcs | ||||||||
Top Section S | 4pcs | ||||||||
Manual hoist,BA05 2Tons | 4pcs | ||||||||
Spigot Hinge Section,Height 1m | 4pcs | ||||||||
Fibre sling,BA04,2 tons 3m | 4pcs | ||||||||
Long outrigger | 16pcs |
Picture | Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | |||||||
2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 0pcs | ||||
2.00 m | 50×3.0 | CS389×389 | 2pcs | ||||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | ||||||
7.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | ||||
2.00 m | 50×3.0 | CS289×289 | 0pcs | ||||||
1.00 m | 50×3.0 | CS289×289 | 2pcs | ||||||
Wings Tower | Spigot Sleeve Block S | 2pcs | |||||||
Steel Base S | 2pcs | ||||||||
Top Section S | 2pcs | ||||||||
Manual hoist,BA05 2Tons | 2pcs | ||||||||
Spigot Hinge Section,Height 1m | 2pcs | ||||||||
Fibre sling,BA04,2 tons 3m | 2pcs | ||||||||
Long outrigger | 8pcs | ||||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997