packing weight: 2000kg
packing volume: 20cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
10.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | BS400×400 | 6pcs | |||
2.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
1.00 m | 50×3.0 | BS400×400 | 2pcs | |||||
8.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | BS400×400 | 4pcs | |||
2.00 m | 50×3.0 | BS400×400 | 2pcs | |||||
1.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
7.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | BS400×400 | 8pcs | |||
2.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
1.00 m | 50×3.0 | BS400×400 | 4pcs | |||||
beam cube | cube 400x400 | 0pcs | ||||||
Frame Tower | Bolt Truss Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 1.00 m | 50×3.0 | BS400×400 | 2pcs | |||
8.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | BS400×400 | 2pcs | |||
2.00 m | 50×3.0 | BS400×400 | 1pcs | |||||
1.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
5.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | BS400×400 | 4pcs | |||
2.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
2.20 m | 50×3.0 | BS400×400 | 4pcs | |||||
5.20 m Ladder truss | 6 sets | 3.00 m | 50×3.0 | BL30,300*50 | 6pcs | |||
2.00 m | 50×3.0 | BL30,300*50 | 0pcs | |||||
2.20 m | 50×3.0 | BL30,300*50 | 6pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | BS400×400 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | BS400×400 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 12pcs | |||||||
Double clamp | 8pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 151.76 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
4.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | BS400×400 | 0pcs | |||
2.00 m | 50×3.0 | BS400×400 | 4pcs | |||||
1.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
7.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | BS400×400 | 4pcs | |||
2.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
1.00 m | 50×3.0 | BS400×400 | 2pcs | |||||
Wings Tower | Bolt Truss Sleeve Block S | 2pcs | ||||||
Steel Base S | 2pcs | |||||||
Top Section S | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Screw Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997