Aluminum Portable Mobile Scaffolding with Diagonal Stairs 16.37m
packing volume: 5.8cbm
packing weight: 510kg
Specification | Picture | Quntity |
5 rungs frame (W*H:1.35*2.31m) | | 12pcs |
4 rungs frame (W*H:1.35*1.848m) | | pcs |
3 rungs frame (W*H:1.35*1.386m) | | 2pcs |
Diagonal Bar SD1 | | 32pcs |
Horizontal Bar SD2 | 16pcs | |
8 inch wheel and adjustable leg | | 4pcs |
Trop door platform SD7 | | 1pc |
Platform SD6 | | 7pcs |
Toe board SD7 | | 1pc |
Guardrail SD9 | | 2pcs |
6 rungs 45°stair | | 7pcs |
5 rungs 45°stair | pcs | |
4 rungs 45°stair | pcs | |
Long outrigger-5m(supporter) | | 4sets |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997