packing weight:
packing volume: 16cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
12.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8 pcs | |||
2.00 m | 50×3.0 | CS389×389 | pcs | |||||
1.00 m | 50×3.0 | CS389×389 | pcs | |||||
8.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 4 pcs | |||
2.00 m | 50×3.0 | CS389×389 | 2 pcs | |||||
1.00 m | 50×3.0 | CS389×389 | pcs | |||||
8.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 4 pcs | |||||
Tower | Spigot Sleeve Block S | 4 pcs | ||||||
Steel Base S | 4 pcs | |||||||
Top Section S | 4 pcs | |||||||
Manual hoist,BA05 2Tons | 4 pcs | |||||||
Spigot Hinge Section,Height 1m | 4 pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4 pcs | |||||||
Long outrigger | 16 pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 1.20 m | 50×3.0 | CS289×289 | 2 pcs | |||
8.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 2 pcs | |||
2.00 m | 50×3.0 | CS289×289 | 1 pcs | |||||
1.00 m | 50×3.0 | CS289×289 | pcs | |||||
14.00 m Arch Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 8 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 4 pcs | |||||
8.00 m Ladder truss | 5 sets | 3.00 m | 50×3.0 | CL40,389*50 | 10 pcs | |||
2.00 m | 50×3.0 | CL40,389*50 | pcs | |||||
1.00 m | 50×3.0 | CL40,389*50 | 5 pcs | |||||
Roof Components | spigot multi cube, use for roof beam truss | CS289×289 | 2 pcs | |||||
Connect plate with clamp | 2 pcs | |||||||
Single clamp | 60 pcs | |||||||
Double clamp | 8 pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 214.24 | 1 pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS389×389 | pcs | |||
2.00 m | 50×3.0 | CS389×389 | 2 pcs | |||||
1.00 m | 50×3.0 | CS389×389 | pcs | |||||
8.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
2.00 m | 50×3.0 | CS289×289 | pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 2 pcs | |||||
Wings Tower | Spigot Sleeve Block S | 2 pcs | ||||||
Steel Base S | 2 pcs | |||||||
Top Section S | 2 pcs | |||||||
Manual hoist,BA05 2Tons | 2 pcs | |||||||
Spigot Hinge Section,Height 1m | 2 pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2 pcs | |||||||
Long outrigger | 8 pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 1800kg
packing volume: 12cbm
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 24 pcs | ||
1.22m stage brace | 30 pcs | ||||
2.44m stage brace | 28 pcs | ||||
stand with extendable tube | 35 pcs | ||||
Stage adjustable base | 35 pcs | ||||
Stage Stair | wooden topping | total | 8 | steps | 2 pcs |
Stair handrail | length | 3.18 | meters | 4 pcs | |
stage guard rails | stage guard rails 1.22x1m | 10 pcs | |||
stage guard rails 2.44x1m | 4 pcs | ||||
guard rail stands | 17 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997