packing weight: 1650kg
packing volume: 15cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
12.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | |||
2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
9.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 6pcs | |||
2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
5.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 1.20 m | 50×3.0 | CS289×289 | 2pcs | |||
9.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 3pcs | |||
2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
6.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
2.00 m | 50×3.0 | CS289×289 | 4pcs | |||||
1.20 m | 50×3.0 | CS289×289 | 4pcs | |||||
6.20 m Ladder truss | 8 sets | 3.00 m | 50×3.0 | CL30,289*50 | 8pcs | |||
2.00 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
1.20 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | CS289×289 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 16pcs | |||||||
Double clamp | 8pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 194.16 | 1pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997