packing weight: 1900kg
packing volume: 19cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
12.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | BS400×400 | 8pcs | |||
2.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
1.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
12.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | BS400×400 | 8pcs | |||
2.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
1.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
6.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | BS300×300 | 8pcs | |||
2.00 m | 50×3.0 | BS300×300 | 0pcs | |||||
1.00 m | 50×3.0 | BS300×300 | 0pcs | |||||
beam cube | cube 400x400 | 0pcs | ||||||
Frame Tower | Bolt Truss Sleeve Block S | 4pcs | ||||||
Steel Base S | 4pcs | |||||||
Top Section S | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 1.20 m | 50×3.0 | BS400×400 | 2pcs | |||
12.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | BS400×400 | 4pcs | |||
2.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
1.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
6.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | BS400×400 | 4pcs | |||
2.00 m | 50×3.0 | BS400×400 | 4pcs | |||||
1.20 m | 50×3.0 | BS400×400 | 4pcs | |||||
6.20 m Ladder truss | 10 sets | 3.00 m | 50×3.0 | BL30,300*50 | 10pcs | |||
2.00 m | 50×3.0 | BL30,300*50 | 10pcs | |||||
1.20 m | 50×3.0 | BL30,300*50 | 10pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | BS400×400 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | BS400×400 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 20pcs | |||||||
Double clamp | 8pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 238.56 | 1pcs |
packing weight: 2500kg
packing volume: 17cbm
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 36 pcs | ||
1.22m stage brace | 45 pcs | ||||
2.44m stage brace | 40 pcs | ||||
stand with extendable tube | 50 pcs | ||||
Stage adjustable base | 50 pcs | ||||
Stage Stair | wooden topping | total | 8 | steps | 2 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997