packing weight: 2900kg
packing volume: 26cbm
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
12.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | BS500×600 | 8pcs | |||
2.00 m | 50×3.0 | BS500×600 | 0pcs | |||||
1.00 m | 50×3.0 | BS500×600 | 0pcs | |||||
12.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | BS500×600 | 8pcs | |||
2.00 m | 50×3.0 | BS500×600 | 0pcs | |||||
1.00 m | 50×3.0 | BS500×600 | 0pcs | |||||
9.00 m Pillar | 4 sets | 3.00 m | 50x3.0 | BS350×350 | 12pcs | |||
2.00 m | 50x3.0 | BS350×350 | 0pcs | |||||
1.00 m | 50x3.0 | BS350×350 | 0pcs | |||||
beam cube | cube 500x600 | 0pcs | ||||||
Frame Tower | Bolt Truss Sleeve Block M | 4pcs | ||||||
Steel Base M | 4pcs | |||||||
Top Section M | 4pcs | |||||||
Manual hoist,BA05 2Tons | 4pcs | |||||||
Spigot Hinge Section,Height 1m | 4pcs | |||||||
Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
Long outrigger | 16pcs | |||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
Roof Pillar | 2 sets | 1.20 m | 50×3.0 | BS400×400 | 2pcs | |||
12.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | BS400×400 | 4pcs | |||
2.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
1.00 m | 50×3.0 | BS400×400 | 0pcs | |||||
6.20 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | BS400×400 | 4pcs | |||
2.00 m | 50×3.0 | BS400×400 | 4pcs | |||||
1.20 m | 50×3.0 | BS400×400 | 4pcs | |||||
6.20 m Ladder truss | 10 sets | 3.00 m | 50×3.0 | BL30,300*50 | 10pcs | |||
2.00 m | 50×3.0 | BL30,300*50 | 10pcs | |||||
1.20 m | 50×3.0 | BL30,300*50 | 10pcs | |||||
Roof Components | roof conner 4 ways, use for roof beam truss | BS400×400 | 2pcs | |||||
roof conner 5 ways, use for roof beam truss | BS400×400 | 0pcs | ||||||
Connect plate with clamp | 2pcs | |||||||
Single clamp | 20pcs | |||||||
Double clamp | 8pcs | |||||||
roof canopy material:pvc, Blue Colour or customized. | 238.56 | 1pcs | ||||||
Item | Specification(squre truss) | Qty | ||||||
length | main tube(mm) | size(mm) | ||||||
5.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | BS500×600 | 2pcs | |||
2.00 m | 50×3.0 | BS500×600 | 2pcs | |||||
1.00 m | 50×3.0 | BS500×600 | 0pcs | |||||
9.00 m Wings Pillar | 2 sets | 3.00 m | 50x3.0 | BS350×350 | 6pcs | |||
2.00 m | 50x3.0 | BS350×350 | 0pcs | |||||
1.00 m | 50x3.0 | BS350×350 | 0pcs | |||||
Wings Tower | Bolt Truss Sleeve Block M | 2pcs | ||||||
Steel Base M | 2pcs | |||||||
Top Section M | 2pcs | |||||||
Manual hoist,BA05 2Tons | 2pcs | |||||||
Screw Hinge Section,Height 1m | 2pcs | |||||||
Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
Long outrigger | 8pcs | |||||||
Truss Accessory | Conical coupler & Safrty clip & pin | whole set |
packing weight: 3800kg
packing volume: 30cbm
Item | Specification | Quantity | |||
Aluminium assembly stage | topping: 4x4ft (1.22x1.22m) | wooden | 81 pcs | ||
1.22m stage brace | 180 pcs | ||||
stand with extendable tube | 100 pcs | ||||
Stage adjustable base | 100 pcs | ||||
Stage Stair | wooden topping | total | 7 | steps | 2 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997